1999-2010 Saab 9-5 Axle Shaft Front Driver Cv C/v - Oemusedautoparts1.com
1999-2010 Saab 9-5 Axle Shaft Front Driver Cv C/v - Oemusedautoparts1.com

1999-2010 Saab 9-5 Axle Shaft Front Driver Cv C/v

SKU: 864994
info
In stock
Hurry, only 1 left in stock
CA$124.00
freeShipping
Free shipping contiguous 48 states only
moneyBack
90 day's money back guarantee
noHassleReturns
Risk free shopping no hassle returns
lowPrices
Low price and wide selection
fastShipping
Fast Shipping

Please verify fitment below for model years 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010

Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.

Item specifics

Manufacturer Part Number Does Not Apply Interchange Part Number 447-61137
Brand Saab Warranty Unspecified Length
Color Bin
Surface Finish Features
Other Part Number Genuine OEM Yes
Modified Item No Mounting Hardware Included No
Fitment Type Direct Replacement Placement on vehicle

1999-2010 Saab 9-5 Axle Shaft Front Driver Cv C/v

Warranty and Shipping:

  • We offer a full 90 day warranty on all of our parts.
  • Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.

Vehicle Compatibility Chart

List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.
Notes Year Make Model Trim Engine
SAAB 9-5 99-09 Front Axle; jackshaft 2000 Saab 9-5 2.3t Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 1999 Saab 9-5 Base Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 1999 Saab 9-5 Base Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2008 Saab 9-5 2.3t Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2002 Saab 9-5 Linear Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2002 Saab 9-5 Arc Sedan 4-Door 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2001 Saab 9-5 2.3t Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2009 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2009 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2008 Saab 9-5 2.3t Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2006 Saab 9-5 2.3t Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2002 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2002 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2002 Saab 9-5 Linear Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2007 Saab 9-5 2.3t Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2001 Saab 9-5 SE Sedan 4-Door 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2003 Saab 9-5 Arc Sedan 4-Door 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2005 Saab 9-5 Linear Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2000 Saab 9-5 SE Sedan 4-Door 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2005 Saab 9-5 Linear Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2009 Saab 9-5 Griffin Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 1999 Saab 9-5 SE Sedan 4-Door 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2001 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2006 Saab 9-5 2.3t Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2009 Saab 9-5 2.3t Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2003 Saab 9-5 2.3t Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2002 Saab 9-5 2.3t Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2006 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2004 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2005 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2000 Saab 9-5 Gary Fisher Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2005 Saab 9-5 2.3t Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2003 Saab 9-5 Linear Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2001 Saab 9-5 2.3t Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2004 Saab 9-5 Arc Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2001 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2009 Saab 9-5 2.3t Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2003 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 1999 Saab 9-5 SE Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2000 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2003 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2003 Saab 9-5 Linear Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2002 Saab 9-5 2.3t Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2006 Saab 9-5 Arc Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2005 Saab 9-5 Arc Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2005 Saab 9-5 Arc Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2001 Saab 9-5 SE Wagon 4-Door 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2004 Saab 9-5 2.3t Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2000 Saab 9-5 2.3t Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2000 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2002 Saab 9-5 Arc Wagon 4-Door 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2003 Saab 9-5 Arc Wagon 4-Door 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2002 Saab 9-5 SE Sedan 4-Door 3.0L 2962CC 181Cu. In. V6 GAS DOHC Naturally Aspirated
SAAB 9-5 99-09 Front Axle; jackshaft 2007 Saab 9-5 2.3t Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2008 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2008 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2004 Saab 9-5 Aero Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2005 Saab 9-5 Aero Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2004 Saab 9-5 Arc Sedan 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2000 Saab 9-5 SE Wagon 4-Door 3.0L 2961CC 181Cu. In. V6 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2009 Saab 9-5 Griffin Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 99-09 Front Axle; jackshaft 2004 Saab 9-5 Linear Wagon 4-Door 2.3L 2290CC 140Cu. In. l4 GAS DOHC Turbocharged
SAAB 9-5 10 Front Axle; VIN E (4th digit), jackshaft 2010 Saab 9-5 Aero Sedan 4-Door 2.8L 2792CC 170Cu. In. V6 GAS DOHC Turbocharged