Free shipping contiguous 48 states only
90 day's money back guarantee
Risk free shopping no hassle returns
Low price and wide selection
Fast Shipping
Description
Shipping
Returns
Warranty
contact us
FAQ
Compatibility
This 2004 2006 2007 SATURN VUE Lower Control Arm is in overall good condition.
Please verify fitment below for model years 2004 2005 2006 2007 2008 2009
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.
Item specifics
| Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes | 
|---|
| Manufacturer Part Number | Does Not Apply | Interchange Part Number | 512-01478 | 
| Brand | Saturn | Warranty | Unspecified Length | 
| Color | Bin | ||
| Surface Finish | Features | ||
| Other Part Number | Genuine OEM | Yes | |
| Modified Item | No | Mounting Hardware Included | No | 
| Fitment Type | Direct Replacement | Placement on vehicle | frontLeft | 
2004-2007 Saturn Vue Driver Front Lower Control Arm Oem
Warranty and Shipping:
- This product comes with a 90 Day Warranty.
 - Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
 
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.| Notes | Year | Make | Model | Trim | Engine | 
| EQUINOX 05-07 L. | 2007 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 
| EQUINOX 05-07 L. | 2006 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 
| EQUINOX 05-07 L. | 2007 | Chevrolet | Equinox | LS Sport Utility 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 
| EQUINOX 05-07 L. | 2006 | Chevrolet | Equinox | LS Sport Utility 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 
| EQUINOX 05-07 L. | 2005 | Chevrolet | Equinox | LS Sport Utility 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 
| EQUINOX 05-07 L. | 2005 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 
| VUE 04 3.5L, L., from VIN 4S856360 | 2004 | Saturn | Vue | Base Sport Utility 4-Door | 3.5L 3475CC V6 GAS SOHC Naturally Aspirated | 
| VUE 04 3.5L, L., from VIN 4S856360 | 2004 | Saturn | Vue | Red Line Sport Utility 4-Door | 3.5L 3474CC V6 GAS SOHC Naturally Aspirated | 
| TORRENT 06-07 L. | 2007 | Pontiac | Torrent | LT Sport Utility 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 
| TORRENT 06-07 L. | 2007 | Pontiac | Torrent | Sport Sport Utility 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 
| TORRENT 06-07 L. | 2007 | Pontiac | Torrent | LS Sport Utility 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 
| TORRENT 06-07 L. | 2006 | Pontiac | Torrent | Base Sport Utility 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 
| TORRENT 06-07 L. | 2007 | Pontiac | Torrent | Base Sport Utility 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 
| TORRENT 06-07 L. | 2006 | Pontiac | Torrent | LS Sport Utility 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 
| TORRENT 06-07 L. | 2006 | Pontiac | Torrent | LT Sport Utility 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 
| EQUINOX 08-09 3.4L, L. | 2009 | Chevrolet | Equinox | LS Sport Utility 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 
| EQUINOX 08-09 3.4L, L. | 2008 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 
| EQUINOX 08-09 3.4L, L. | 2009 | Chevrolet | Equinox | LT Sport Utility 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 
| EQUINOX 08-09 3.4L, L. | 2009 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 
| EQUINOX 08-09 3.4L, L. | 2008 | Chevrolet | Equinox | LS Sport Utility 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 
| EQUINOX 08-09 3.4L, L. | 2008 | Chevrolet | Equinox | LTZ Sport Utility 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 
| VUE 06-07 3.5L, L. | 2007 | Saturn | Vue | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 
| VUE 06-07 3.5L, L. | 2006 | Saturn | Vue | Base Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 
| VUE 06-07 3.5L, L. | 2007 | Saturn | Vue | Red Line Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 
| VUE 06-07 3.5L, L. | 2006 | Saturn | Vue | Red Line Sport Utility 4-Door | 3.5L 3471CC V6 GAS SOHC Naturally Aspirated | 
| TORRENT 08-09 Base, L. | 2009 | Pontiac | Torrent | Base Sport Utility 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 
| TORRENT 08-09 Base, L. | 2008 | Pontiac | Torrent | Base Sport Utility 4-Door | 3.4L 207Cu. In. V6 GAS OHV Naturally Aspirated | 

