





2005-2012 Toyota Avalon Mass Air Flow Meter Maf
SKU: 657561 • Interchange: 336-60671 • MPN: 197400-5001 22204-31010
Dealership MSRP: CA$185.00
Your Price:CA$39.00
You Save ~79%
🛡️90-Day Money-Back Guarantee
🚚Free Same-Day Shipping
🔧OEM Used & Tested
💳No Core Charge
Hurry — Only 1 left!
Key Features
- ✅OEM Genuine Toyota Part
- ✅Fits TOYOTA AVALON 2005
- ✅Interchange Number: 336-60671
- ✅Manufacturer Part Number: 197400-5001 22204-31010
- ✅Same-day handling before 9am CST
- ✅90-day warranty & easy returns • No core charge
Fitment
- Fits Toyota Highlander 2008–2013 (Base / Base Premium / Hybrid / Hybrid Limited / Limited / Plus / SE / Sport / Sport Premium • 2.7L I4 & 3.5L V6)
- Fits Scion Tc 2006–2010 (Base / Spec • 2.4L I4)
- Fits Lexus Is350 2006–2015 (Base / C / C F Sport • 3.5L V6)
- Fits Toyota Venza 2009–2016 (AWD / AWD V6 / Base / LE / Limited / V6 / XLE • 2.7L I4 & 3.5L V6)
- Fits Toyota Rav4 2006–2012 (Base / Limited / Sport • 2.4L I4 & 2.5L I4 & 3.5L V6)
- Fits Toyota Matrix 2009–2013 (AWD / S / XR / XRS • 2.4L I4)
- Fits Lexus Is250 2006–2015 (Base / C / C F Sport • 2.5L V6)
- Fits Toyota Avalon 2005–2012 (Base / Limited / Touring / XL / XLS • 3.5L V6)
- Fits Toyota Camry 2007–2011 (Base / CE / Hybrid / LE / SE / XLE • 2.4L I4 & 2.5L I4 & 3.5L V6)
- Fits Lexus Es350 2007–2012 (Base • 3.5L V6)
- Fits Lexus Gs350 2007–2011 (Base • 3.5L V6)
- Fits Toyota Sienna 2007–2010 (CE Mini Cargo Van 5-Door / CE Mini Passenger Van 4-Door / CE Mini Passenger Van 5-Door / LE Mini Passenger Van 4-Door / LE Mini Passenger Van 5-Door / Limited Mini Passenger Van 4-Door / Limited Mini Passenger Van 5-Door / XLE Mini Passenger Van 4-Door / XLE Mini Passenger Van 5-Door • 3.5L V6)
- Fits Scion Xd 2008–2012 (Base • 1.8L I4)
- Fits Lexus Rx350 2007–2009 (Base • 3.5L V6)
- Fits Scion Xb 2008–2015 (Base • 2.4L I4)
- Fits Toyota Corolla 2009–2012 (XRS • 2.4L I4)
Price Comparison
| Dealership MSRP | OEMUAP Price | You Save |
|---|---|---|
| CA$185+ | CA$39.00 | ~79% |
Pay in 4 interest-free installments for orders over $50.00 shopPay Learn more
Description
Shipping
Returns
Warranty
contact us
FAQ
Compatibility
This 2005 2006 2007 2008 2009 2010 2011 2012 TOYOTA AVALON Mass Air Flow is in overall good condition.
Please verify fitment below for model years 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.
Item specifics
| Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
|---|
| Manufacturer Part Number | 197400-5001 22204-31010 | Interchange Part Number | 336-60671 |
| Brand | Toyota | Warranty | Unspecified Length |
| Color | Bin | ||
| Surface Finish | Features | ||
| Other Part Number | Genuine OEM | Yes | |
| Modified Item | No | Mounting Hardware Included | No |
| Fitment Type | Direct Replacement | Placement on vehicle |
2005-2012 Toyota Avalon Mass Air Flow Meter Maf
Warranty and Shipping:
- This product comes with a 90 Day Warranty.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.| Notes | Year | Make | Model | Trim | Engine |
| HIGHLANDER 08-09 3.5L (VIN S, 5th digit) | 2009 | Toyota | Highlander | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| HIGHLANDER 08-09 3.5L (VIN S, 5th digit) | 2009 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| HIGHLANDER 08-09 3.5L (VIN S, 5th digit) | 2008 | Toyota | Highlander | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| HIGHLANDER 08-09 3.5L (VIN S, 5th digit) | 2008 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| HIGHLANDER 08-09 3.5L (VIN S, 5th digit) | 2009 | Toyota | Highlander | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| HIGHLANDER 08-09 3.5L (VIN S, 5th digit) | 2008 | Toyota | Highlander | Sport Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| HIGHLANDER 08-09 3.5L (VIN S, 5th digit) | 2008 | Toyota | Highlander | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| HIGHLANDER 08-09 3.5L (VIN S, 5th digit) | 2009 | Toyota | Highlander | Base Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| HIGHLANDER 08-09 3.5L (VIN S, 5th digit) | 2009 | Toyota | Highlander | Sport Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| HIGHLANDER 08-09 3.5L (VIN S, 5th digit) | 2008 | Toyota | Highlander | Base Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| SCION TC 07 (2AZFE engine), thru 2/07 | 2007 | Scion | Tc | Spec Coupe 2-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| SCION TC 07 (2AZFE engine), thru 2/07 | 2007 | Scion | Tc | Base Coupe 2-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| LEXUS IS350 08-13 | 2010 | Lexus | Is350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| LEXUS IS350 08-13 | 2011 | Lexus | Is350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| LEXUS IS350 08-13 | 2012 | Lexus | Is350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| LEXUS IS350 08-13 | 2013 | Lexus | Is350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| LEXUS IS350 08-13 | 2013 | Lexus | Is350 | C Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| LEXUS IS350 08-13 | 2010 | Lexus | Is350 | C Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| LEXUS IS350 08-13 | 2012 | Lexus | Is350 | C Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| LEXUS IS350 08-13 | 2009 | Lexus | Is350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| LEXUS IS350 08-13 | 2011 | Lexus | Is350 | C Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| LEXUS IS350 08-13 | 2008 | Lexus | Is350 | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2014 | Toyota | Venza | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2012 | Toyota | Venza | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2014 | Toyota | Venza | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2012 | Toyota | Venza | LE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2013 | Toyota | Venza | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2012 | Toyota | Venza | Base Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2013 | Toyota | Venza | Base Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2012 | Toyota | Venza | AWD Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2011 | Toyota | Venza | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2015 | Toyota | Venza | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2010 | Toyota | Venza | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2012 | Toyota | Venza | XLE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2009 | Toyota | Venza | Base Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2012 | Toyota | Venza | AWD V6 Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2013 | Toyota | Venza | AWD Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2015 | Toyota | Venza | XLE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2013 | Toyota | Venza | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2011 | Toyota | Venza | Base Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2013 | Toyota | Venza | XLE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2014 | Toyota | Venza | AWD Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2014 | Toyota | Venza | LE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2015 | Toyota | Venza | AWD Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2009 | Toyota | Venza | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2015 | Toyota | Venza | AWD Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2015 | Toyota | Venza | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2010 | Toyota | Venza | Base Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2016 | Toyota | Venza | AWD Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2013 | Toyota | Venza | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2013 | Toyota | Venza | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2016 | Toyota | Venza | Base Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2012 | Toyota | Venza | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2014 | Toyota | Venza | LE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2013 | Toyota | Venza | AWD Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2013 | Toyota | Venza | LE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2015 | Toyota | Venza | XLE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2016 | Toyota | Venza | AWD Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2014 | Toyota | Venza | AWD Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2014 | Toyota | Venza | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2014 | Toyota | Venza | XLE Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2014 | Toyota | Venza | Base Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2015 | Toyota | Venza | Base Sport Utility 4-Door | 2.7L 2672CC 163Cu. In. l4 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2012 | Toyota | Venza | V6 Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2012 | Toyota | Venza | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| VENZA 09-16 | 2015 | Toyota | Venza | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2010 | Toyota | Rav4 | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2006 | Toyota | Rav4 | Sport Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2007 | Toyota | Rav4 | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2007 | Toyota | Rav4 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2010 | Toyota | Rav4 | Sport Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2009 | Toyota | Rav4 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2006 | Toyota | Rav4 | Limited Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2007 | Toyota | Rav4 | Base Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2008 | Toyota | Rav4 | Limited Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2008 | Toyota | Rav4 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2007 | Toyota | Rav4 | Limited Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2010 | Toyota | Rav4 | Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2008 | Toyota | Rav4 | Base Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2010 | Toyota | Rav4 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2011 | Toyota | Rav4 | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2007 | Toyota | Rav4 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2009 | Toyota | Rav4 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2011 | Toyota | Rav4 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2006 | Toyota | Rav4 | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2009 | Toyota | Rav4 | Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2010 | Toyota | Rav4 | Base Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2009 | Toyota | Rav4 | Base Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2011 | Toyota | Rav4 | Sport Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2008 | Toyota | Rav4 | Sport Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2011 | Toyota | Rav4 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2008 | Toyota | Rav4 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2010 | Toyota | Rav4 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2006 | Toyota | Rav4 | Base Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2007 | Toyota | Rav4 | Sport Sport Utility 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2006 | Toyota | Rav4 | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2009 | Toyota | Rav4 | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2006 | Toyota | Rav4 | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2009 | Toyota | Rav4 | Sport Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2011 | Toyota | Rav4 | Base Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2008 | Toyota | Rav4 | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2011 | Toyota | Rav4 | Base Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2010 | Toyota | Rav4 | Base Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2010 | Toyota | Rav4 | Sport Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2011 | Toyota | Rav4 | Limited Sport Utility 4-Door | 2.5L 2494CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| RAV4 06-11 | 2011 | Toyota | Rav4 | Sport Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| MATRIX 09-13 2.4L (2AZFE engine) | 2012 | Toyota | Matrix | XRS Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| MATRIX 09-13 2.4L (2AZFE engine) | 2010 | Toyota | Matrix | XR Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| MATRIX 09-13 2.4L (2AZFE engine) | 2012 | Toyota | Matrix | AWD Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| MATRIX 09-13 2.4L (2AZFE engine) | 2012 | Toyota | Matrix | S Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| MATRIX 09-13 2.4L (2AZFE engine) | 2013 | Toyota | Matrix | XRS Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| MATRIX 09-13 2.4L (2AZFE engine) | 2009 | Toyota | Matrix | XR Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| MATRIX 09-13 2.4L (2AZFE engine) | 2013 | Toyota | Matrix | S Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| MATRIX 09-13 2.4L (2AZFE engine) | 2011 | Toyota | Matrix | AWD Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| MATRIX 09-13 2.4L (2AZFE engine) | 2010 | Toyota | Matrix | S Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| MATRIX 09-13 2.4L (2AZFE engine) | 2009 | Toyota | Matrix | S Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| MATRIX 09-13 2.4L (2AZFE engine) | 2011 | Toyota | Matrix | S Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| MATRIX 09-13 2.4L (2AZFE engine) | 2009 | Toyota | Matrix | XRS Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| MATRIX 09-13 2.4L (2AZFE engine) | 2010 | Toyota | Matrix | XRS Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| MATRIX 09-13 2.4L (2AZFE engine) | 2011 | Toyota | Matrix | XRS Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| MATRIX 09-13 2.4L (2AZFE engine) | 2013 | Toyota | Matrix | AWD Wagon 4-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| SCION TC 08-10 (2AZFE engine) | 2008 | Scion | Tc | Spec Coupe 2-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| SCION TC 08-10 (2AZFE engine) | 2010 | Scion | Tc | Base Coupe 2-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| SCION TC 08-10 (2AZFE engine) | 2009 | Scion | Tc | Base Coupe 2-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| SCION TC 08-10 (2AZFE engine) | 2008 | Scion | Tc | Base Coupe 2-Door | 2.4L 2362CC l4 GAS DOHC Naturally Aspirated |
| LEXUS IS250 07 thru 12/06 | 2007 | Lexus | Is250 | Base Sedan 4-Door | 2.5L 2499CC V6 GAS DOHC Naturally Aspirated |
| LEXUS IS350 14-15 Conv | 2015 | Lexus | Is350 | C Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| LEXUS IS350 14-15 Conv | 2014 | Lexus | Is350 | C F Sport Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| LEXUS IS350 14-15 Conv | 2014 | Lexus | Is350 | C Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| LEXUS IS350 14-15 Conv | 2015 | Lexus | Is350 | C F Sport Convertible 2-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| HIGHLANDER 10 3.5L (VIN K, 5th digit) | 2010 | Toyota | Highlander | Base Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| HIGHLANDER 10 3.5L (VIN K, 5th digit) | 2010 | Toyota | Highlander | Sport Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| HIGHLANDER 10 3.5L (VIN K, 5th digit) | 2010 | Toyota | Highlander | SE Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| HIGHLANDER 10 3.5L (VIN K, 5th digit) | 2010 | Toyota | Highlander | Limited Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| HIGHLANDER 10 3.5L (VIN K, 5th digit) | 2010 | Toyota | Highlander | Sport Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| HIGHLANDER 10 3.5L (VIN K, 5th digit) | 2010 | Toyota | Highlander | Base Premium Sport Utility 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| AVALON 05-12 | 2009 | Toyota | Avalon | XL Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| AVALON 05-12 | 2006 | Toyota | Avalon | XLS Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| AVALON 05-12 | 2006 | Toyota | Avalon | Touring Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| AVALON 05-12 | 2005 | Toyota | Avalon | XL Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| AVALON 05-12 | 2005 | Toyota | Avalon | Limited Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| AVALON 05-12 | 2012 | Toyota | Avalon | Limited Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| AVALON 05-12 | 2010 | Toyota | Avalon | Limited Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| AVALON 05-12 | 2008 | Toyota | Avalon | XLS Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| AVALON 05-12 | 2011 | Toyota | Avalon | Base Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| AVALON 05-12 | 2006 | Toyota | Avalon | Limited Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| AVALON 05-12 | 2010 | Toyota | Avalon | XL Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| AVALON 05-12 | 2011 | Toyota | Avalon | Limited Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| AVALON 05-12 | 2012 | Toyota | Avalon | XLS Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| AVALON 05-12 | 2009 | Toyota | Avalon | Limited Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| AVALON 05-12 | 2008 | Toyota | Avalon | Touring Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| AVALON 05-12 | 2005 | Toyota | Avalon | Touring Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| AVALON 05-12 | 2010 | Toyota | Avalon | XLS Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
| AVALON 05-12 | 2011 | Toyota | Avalon | XLS Sedan 4-Door | 3.5L 3456CC V6 GAS DOHC Naturally Aspirated |
