


Subaru Forester Keyless Entry Remote Fob CWTWB1U811 G CHIP 4 buttons
SKU: 67619 • Interchange: CWTWB1U811 • MPN: MODEL NAME: 1788D-FWB1U811
Dealership MSRP: CA$158.00
Your Price:CA$20.00
You Save ~87%
🛡️90-Day Money-Back Guarantee
🚚Free Same-Day Shipping
🔧OEM Used & Tested
💳No Core Charge
Key Features
- ✅OEM Genuine SUBARU Part
- ✅Fits SUBARU FORESTER 2018
- ✅Interchange Number: CWTWB1U811
- ✅Manufacturer Part Number: MODEL NAME: 1788D-FWB1U811
- ✅Same-day handling before 9am CST
- ✅90-day warranty & easy returns • No core charge
- ✅4 Button Remote
- ✅315 MHz Frequency
- ✅FCC ID: CWTWB1U811
Fitment
- Fits Subaru WRX 2015–2019 (Base / CVT / Limited / Premium / Raui Edition / Sport / Sport-tech / Sport-tech RS)
- Fits Subaru Forester 2014–2018 (2.0XT Limited / 2.0XT Premium / 2.0XT Touring / 2.5i / 2.5i Convenience / 2.5i Limited / 2.5i Premium / 2.5i Touring / X / XS / XSL / XT)
- Fits Subaru Legacy 2016–2017 (2.5i / 2.5i Limited / 2.5i Premium / 3.6R Limited / 3.6R Touring)
- Fits Subaru Impreza 2012–2016 (Base / Limited / Premium / R / Sport / Sport Limited / Sport Premium / Touring / WRX / WRX Limited / WRX Premium / WRX STI / WRX STI Limited / i)
- Fits Subaru Outback 2015–2016 (2.5i Limited / 2.5i Touring / 3.6R Limited / Base / Limited)
Price Comparison
| Dealership MSRP | OEMUAP Price | You Save |
|---|---|---|
| CA$158+ | CA$20.00 | ~87% |
Pay in 4 interest-free installments for orders over $50.00 shopPay Learn more
Product Description
Please verify fitment below for model years 2012 2013 2014 2015 2016 2017 2018 2019
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.
Item specifics
| Condition: | NEEDS TO BE FLASHED BY LOCKSMITH,DEALER WILL NOT DO IT. Genuine OEM remote in good condition. PLEASE LOOK AT KEY IF THIS NEEDS TO BE REPLACED. |
|---|
| Manufacturer Part Number | MODEL NAME: 1788D-FWB1U811 | Interchange Part Number | CWTWB1U811 |
| Brand | SUBARU | Warranty | Unspecified Length |
| Color | Bin | ||
| Surface Finish | May contain blemishses. | Features | BLUE LOGO|Traditional Key|Battery CR1620 x1|Black Pod |
| Other Part Number | Genuine OEM | Yes | |
| Modified Item | No | Mounting Hardware Included | No |
| Fitment Type | Direct Replacement | Placement on vehicle |
Subaru Forester Keyless Entry Remote Fob CWTWB1U811 G CHIP 4 buttons
Warranty and Shipping:
- This product comes with a 90 Day Warranty.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.| Year | Make | Model | Trim | Engine |
| 2019 | Subaru | WRX | CVT Sedan 4-Door | |
| 2019 | Subaru | WRX | Limited Sedan 4-Door | |
| 2019 | Subaru | WRX | Premium Sedan 4-Door | |
| 2019 | Subaru | WRX | Raui Edition Sedan 4-Door | |
| 2019 | Subaru | WRX | Sport-tech RS Sedan 4-Door | |
| 2018 | Subaru | Forester | 2.5i Convenience Sport Utility 4-Door | |
| 2018 | Subaru | Forester | 2.5i Limited Sport Utility 4-Door | |
| 2018 | Subaru | Forester | 2.5i Premium Sport Utility 4-Door | |
| 2018 | Subaru | Forester | 2.5i Sport Utility 4-Door | |
| 2018 | Subaru | Forester | 2.5i Touring Sport Utility 4-Door | |
| 2018 | Subaru | Forester | 2.0XT Limited Sport Utility 4-Door | |
| 2018 | Subaru | Forester | 2.0XT Premium Sport Utility 4-Door | |
| 2018 | Subaru | Forester | 2.0XT Touring Sport Utility 4-Door | |
| 2018 | Subaru | WRX | CVT Sedan 4-Door | |
| 2017 | Subaru | Forester | 2.5i Limited Sport Utility 4-Door | |
| 2017 | Subaru | Forester | 2.5i Sport Utility 4-Door | |
| 2017 | Subaru | Forester | 2.0XT Premium Sport Utility 4-Door | |
| 2017 | Subaru | Forester | 2.0XT Touring Sport Utility 4-Door | |
| 2017 | Subaru | Forester | XSL Sport Utility 4-Door | |
| 2017 | Subaru | Forester | XS Sport Utility 4-Door | |
| 2017 | Subaru | Forester | X Sport Utility 4-Door | |
| 2017 | Subaru | Forester | XT Sport Utility 4-Door | |
| 2017 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | |
| 2017 | Subaru | Legacy | 2.5i Premium Sedan 4-Door | |
| 2017 | Subaru | Legacy | 2.5i Sedan 4-Door | |
| 2017 | Subaru | WRX | Sport-tech Sedan 4-Door | |
| 2017 | Subaru | WRX | Sport Sedan 4-Door | |
| 2016 | Subaru | Forester | 2.5i Convenience Sport Utility 4-Door | |
| 2016 | Subaru | Forester | 2.5i Limited Sport Utility 4-Door | |
| 2016 | Subaru | Forester | 2.0XT Limited Sport Utility 4-Door | |
| 2016 | Subaru | Forester | 2.0XT Touring Sport Utility 4-Door | |
| 2016 | Subaru | Forester | XSL Sport Utility 4-Door | |
| 2016 | Subaru | Forester | XS Sport Utility 4-Door | |
| 2016 | Subaru | Forester | X Sport Utility 4-Door | |
| 2016 | Subaru | Forester | XT Sport Utility 4-Door | |
| 2016 | Subaru | Impreza | Base Hatchback 4-Door | |
| 2016 | Subaru | Impreza | Sport Limited Hatchback 4-Door | |
| 2016 | Subaru | Impreza | Sport Premium Hatchback 4-Door | |
| 2016 | Subaru | Legacy | 2.5i Limited Sedan 4-Door | |
| 2016 | Subaru | Legacy | 2.5i Premium Sedan 4-Door | |
| 2016 | Subaru | Legacy | 2.5i Sedan 4-Door | |
| 2016 | Subaru | Legacy | 3.6R Limited Sedan 4-Door | |
| 2016 | Subaru | Legacy | 3.6R Touring Sedan 4-Door | |
| 2016 | Subaru | Outback | 2.5i Limited Wagon 4-Door | |
| 2016 | Subaru | Outback | 2.5i Touring Wagon 4-Door | |
| 2016 | Subaru | Outback | 3.6R Limited Wagon 4-Door | |
| 2016 | Subaru | WRX | Base Sedan 4-Door | |
| 2015 | Subaru | Forester | 2.5i Convenience Sport Utility 4-Door | |
| 2015 | Subaru | Forester | 2.5i Limited Sport Utility 4-Door | |
| 2015 | Subaru | Forester | 2.5i Premium Sport Utility 4-Door | |
| 2015 | Subaru | Forester | 2.5i Sport Utility 4-Door | |
| 2015 | Subaru | Forester | 2.5i Touring Sport Utility 4-Door | |
| 2015 | Subaru | Forester | 2.0XT Premium Sport Utility 4-Door | |
| 2015 | Subaru | Forester | 2.0XT Touring Sport Utility 4-Door | |
| 2015 | Subaru | Forester | X Sport Utility 4-Door | |
| 2015 | Subaru | Impreza | Premium Sedan 4-Door | |
| 2015 | Subaru | Impreza | Sport Hatchback 4-Door | |
| 2015 | Subaru | Impreza | Sport Limited Hatchback 4-Door | |
| 2015 | Subaru | Impreza | Sport Premium Hatchback 4-Door | |
| 2015 | Subaru | Impreza | Touring Hatchback 4-Door | |
| 2015 | Subaru | Impreza | i Hatchback 4-Door | |
| 2015 | Subaru | Outback | 2.5i Limited Wagon 4-Door | |
| 2015 | Subaru | Outback | 2.5i Touring Wagon 4-Door | |
| 2015 | Subaru | Outback | Base Wagon 4-Door | |
| 2015 | Subaru | Outback | Limited Wagon 4-Door | |
| 2015 | Subaru | WRX | Sport Sedan 4-Door | |
| 2014 | Subaru | Forester | XSL Sport Utility 4-Door | |
| 2014 | Subaru | Forester | XT Sport Utility 4-Door | |
| 2013 | Subaru | Impreza | Premium Hatchback 4-Door | |
| 2013 | Subaru | Impreza | Sport Hatchback 4-Door | |
| 2013 | Subaru | Impreza | Sport Premium Hatchback 4-Door | |
| 2013 | Subaru | Impreza | WRX Hatchback 4-Door | |
| 2013 | Subaru | Impreza | WRX Limited Hatchback 4-Door | |
| 2013 | Subaru | Impreza | WRX Limited Sedan 4-Door | |
| 2013 | Subaru | Impreza | WRX Premium Hatchback 4-Door | |
| 2013 | Subaru | Impreza | WRX Premium Sedan 4-Door | |
| 2013 | Subaru | Impreza | WRX STI Hatchback 4-Door | |
| 2013 | Subaru | Impreza | WRX STI Limited Sedan 4-Door | |
| 2013 | Subaru | Impreza | WRX STI Sedan 4-Door | |
| 2012 | Subaru | Impreza | Base Hatchback 4-Door | |
| 2012 | Subaru | Impreza | Base Sedan 4-Door | |
| 2012 | Subaru | Impreza | Limited Hatchback 4-Door | |
| 2012 | Subaru | Impreza | R Hatchback 4-Door | |
| 2012 | Subaru | Impreza | Sport Hatchback 4-Door | |
| 2012 | Subaru | Impreza | Sport Limited Hatchback 4-Door | |
| 2012 | Subaru | Impreza | Sport Premium Hatchback 4-Door | |
| 2012 | Subaru | Impreza | Touring Sedan 4-Door | |
| 2012 | Subaru | Impreza | WRX Limited Hatchback 4-Door | |
| 2012 | Subaru | Impreza | WRX Premium Hatchback 4-Door | |
| 2012 | Subaru | Impreza | WRX Premium Sedan 4-Door |
