





2015 Mazda 3 Instrument Cluster Speedometer Gauges P/N:7L1T-10849 8L1T-10849-GA Fits Fits 2007 2008 OEM Used Auto Parts
SKU: 512753 • Interchange: 257-02524 • MPN: 7L1T-10849 8L1T-10849-GA
Dealership MSRP: CA$300.00
Your Price:CA$66.00
You Save ~78%
🛡️90-Day Money-Back Guarantee
🚚Free Same-Day Shipping
🔧OEM Used & Tested
💳No Core Charge
Key Features
- ✅OEM Genuine Mazda Part
- ✅Fits MAZDA 3 2015
- ✅Interchange Number: 257-02524
- ✅Manufacturer Part Number: 7L1T-10849 8L1T-10849-GA
- ✅Same-day handling before 9am CST
- ✅90-day warranty & easy returns • No core charge
- ✅Dash Placement
Fitment
- Fits Ford Expedition 2007–2008 (EL Eddie Bauer / EL King Ranch / EL Limited / EL XLT / Eddie Bauer / Eddie Bauer Max / Funkmaster Flex Edition / King Ranch / Limited / Max Eddie Bauer / Max Limited / XLT • 5.4L V8)
Price Comparison
| Dealership MSRP | OEMUAP Price | You Save |
|---|---|---|
| CA$300+ | CA$66.00 | ~78% |
Pay in 4 interest-free installments for orders over $50.00 shopPay Learn more
Product Description
This MAZDA 3 Speedometer is in overall good condition.
Please verify fitment below for model years 2007 2008
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.
Item specifics
| Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
|---|
| Manufacturer Part Number | 7L1T-10849 8L1T-10849-GA | Interchange Part Number | 257-02524 |
| Brand | Mazda | Warranty | Unspecified Length |
| Color | Bin | ||
| Surface Finish | Features | ||
| Other Part Number | Genuine OEM | Yes | |
| Modified Item | No | Mounting Hardware Included | No |
| Fitment Type | Direct Replacement | Placement on vehicle | dash |
2015 Mazda 3 Instrument Cluster Speedometer Gauges P/N:7L1T-10849 8L1T-10849-GA Fits Fits 2007 2008 OEM Used Auto Parts
Warranty and Shipping:
- This product comes with a 90 Day Warranty.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.| Notes | Year | Make | Model | Trim | Engine |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GB | 2007 | Ford | Expedition | EL XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GB | 2008 | Ford | Expedition | Max Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GB | 2008 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GB | 2007 | Ford | Expedition | Max Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GB | 2007 | Ford | Expedition | EL Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GB | 2008 | Ford | Expedition | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GB | 2008 | Ford | Expedition | Funkmaster Flex Edition Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GB | 2008 | Ford | Expedition | Max Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GB | 2008 | Ford | Expedition | EL King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GB | 2008 | Ford | Expedition | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GB | 2007 | Ford | Expedition | Max Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GB | 2007 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GB | 2007 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GB | 2007 | Ford | Expedition | Eddie Bauer Max Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GB | 2007 | Ford | Expedition | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GB | 2008 | Ford | Expedition | EL Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GB | 2008 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GB | 2008 | Ford | Expedition | Eddie Bauer Max Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GB | 2007 | Ford | Expedition | EL Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GB | 2008 | Ford | Expedition | EL Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GB | 2008 | Ford | Expedition | EL XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GA | 2007 | Ford | Expedition | EL XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GA | 2008 | Ford | Expedition | Max Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GA | 2008 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GA | 2007 | Ford | Expedition | Max Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GA | 2007 | Ford | Expedition | EL Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GA | 2008 | Ford | Expedition | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GA | 2008 | Ford | Expedition | Funkmaster Flex Edition Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GA | 2008 | Ford | Expedition | Max Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GA | 2008 | Ford | Expedition | EL King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GA | 2008 | Ford | Expedition | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GA | 2007 | Ford | Expedition | Max Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GA | 2007 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GA | 2007 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GA | 2007 | Ford | Expedition | Eddie Bauer Max Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GA | 2007 | Ford | Expedition | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GA | 2008 | Ford | Expedition | EL Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GA | 2008 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GA | 2008 | Ford | Expedition | Eddie Bauer Max Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GA | 2007 | Ford | Expedition | EL Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GA | 2008 | Ford | Expedition | EL Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 8L1T-10849-GA | 2008 | Ford | Expedition | EL XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-GC thru GK | 2007 | Ford | Expedition | EL XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-GC thru GK | 2008 | Ford | Expedition | Max Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-GC thru GK | 2008 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-GC thru GK | 2007 | Ford | Expedition | Max Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-GC thru GK | 2007 | Ford | Expedition | EL Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-GC thru GK | 2008 | Ford | Expedition | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-GC thru GK | 2008 | Ford | Expedition | Funkmaster Flex Edition Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-GC thru GK | 2008 | Ford | Expedition | Max Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-GC thru GK | 2008 | Ford | Expedition | EL King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-GC thru GK | 2008 | Ford | Expedition | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-GC thru GK | 2007 | Ford | Expedition | Max Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-GC thru GK | 2007 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-GC thru GK | 2007 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-GC thru GK | 2007 | Ford | Expedition | Eddie Bauer Max Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-GC thru GK | 2007 | Ford | Expedition | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-GC thru GK | 2008 | Ford | Expedition | EL Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-GC thru GK | 2008 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-GC thru GK | 2008 | Ford | Expedition | Eddie Bauer Max Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-GC thru GK | 2007 | Ford | Expedition | EL Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-GC thru GK | 2008 | Ford | Expedition | EL Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-GC thru GK | 2008 | Ford | Expedition | EL XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RC | 2007 | Ford | Expedition | EL XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RC | 2008 | Ford | Expedition | Max Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RC | 2008 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RC | 2007 | Ford | Expedition | Max Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RC | 2007 | Ford | Expedition | EL Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RC | 2008 | Ford | Expedition | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RC | 2008 | Ford | Expedition | Funkmaster Flex Edition Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RC | 2008 | Ford | Expedition | Max Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RC | 2008 | Ford | Expedition | EL King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RC | 2008 | Ford | Expedition | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RC | 2007 | Ford | Expedition | Max Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RC | 2007 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RC | 2007 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RC | 2007 | Ford | Expedition | Eddie Bauer Max Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RC | 2007 | Ford | Expedition | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RC | 2008 | Ford | Expedition | EL Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RC | 2008 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RC | 2008 | Ford | Expedition | Eddie Bauer Max Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RC | 2007 | Ford | Expedition | EL Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RC | 2008 | Ford | Expedition | EL Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RC | 2008 | Ford | Expedition | EL XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RB | 2007 | Ford | Expedition | EL XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RB | 2008 | Ford | Expedition | Max Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RB | 2008 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RB | 2007 | Ford | Expedition | Max Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RB | 2007 | Ford | Expedition | EL Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RB | 2008 | Ford | Expedition | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RB | 2008 | Ford | Expedition | Funkmaster Flex Edition Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RB | 2008 | Ford | Expedition | Max Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RB | 2008 | Ford | Expedition | EL King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RB | 2008 | Ford | Expedition | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RB | 2007 | Ford | Expedition | Max Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RB | 2007 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RB | 2007 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RB | 2007 | Ford | Expedition | Eddie Bauer Max Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RB | 2007 | Ford | Expedition | Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RB | 2008 | Ford | Expedition | EL Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RB | 2008 | Ford | Expedition | XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RB | 2008 | Ford | Expedition | Eddie Bauer Max Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RB | 2007 | Ford | Expedition | EL Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RB | 2008 | Ford | Expedition | EL Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RB | 2008 | Ford | Expedition | EL XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RA | 2007 | Ford | Expedition | EL XLT Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RA | 2008 | Ford | Expedition | Max Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RA | 2008 | Ford | Expedition | Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RA | 2007 | Ford | Expedition | Max Limited Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RA | 2007 | Ford | Expedition | EL Eddie Bauer Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RA | 2008 | Ford | Expedition | King Ranch Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
| EXPEDITION 07-08 (cluster), floor shift, MPH, w/message center, ID 7L1T-10849-RA | 2008 | Ford | Expedition | Funkmaster Flex Edition Sport Utility 4-Door | 5.4L 330Cu. In. V8 GAS SOHC Naturally Aspirated |
