





2017-2017 Chevrolet Traverse Undefined
SKU: 630327
Dealership MSRP: CA$232.00
Your Price:CA$132.00
You Save ~43%
🛡️90-Day Money-Back Guarantee
🚚Free Same-Day Shipping
🔧OEM Used & Tested
💳No Core Charge
Hurry — Only 1 left!
Key Features
- ✅OEM Genuine Chevrolet Part
- ✅Fits CHEVROLET TRAVERSE 2011
- ✅Same-day handling before 9am CST
- ✅90-day warranty & easy returns • No core charge
Fitment
- Fits Gmc Acadia 2007–2017 (Base / Denali / SL / SLE / SLT / SLT1 / SLT2 • 2.5L I4 & 3.6L V6)
- Fits Buick Enclave 2008–2017 (Base / CX / CXL / Convenience / Leather / Premium • 3.6L V6)
- Fits Chevrolet Traverse 2017 (LS / LT / Premier • 3.6L V6)
Price Comparison
| Dealership MSRP | OEMUAP Price | You Save |
|---|---|---|
| CA$232+ | CA$132.00 | ~43% |
Pay in 4 interest-free installments for orders over $50.00 shopPay Learn more
Description
Shipping
Returns
Warranty
contact us
FAQ
Compatibility
This 2017 CHEVROLET TRAVERSE undefined is in overall good condition.
Please verify fitment below for model years 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.
Item specifics
| Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
|---|
| Manufacturer Part Number | Does Not Apply | Interchange Part Number | |
| Brand | Chevrolet | Warranty | Unspecified Length |
| Color | Bin | ||
| Surface Finish | Textured | Features | |
| Other Part Number | Genuine OEM | Yes | |
| Modified Item | No | Mounting Hardware Included | No |
| Fitment Type | Direct Replacement | Placement on vehicle |
2017-2017 Chevrolet Traverse Undefined
Warranty and Shipping:
- This product comes with a 90 Day Warranty.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.| Notes | Year | Make | Model | Trim | Engine |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2014 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2008 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2015 | Gmc | Acadia | SLT2 Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2012 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2013 | Gmc | Acadia | SL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2010 | Gmc | Acadia | SL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2011 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2011 | Gmc | Acadia | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2016 | Gmc | Acadia | SLT1 Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2014 | Gmc | Acadia | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2011 | Gmc | Acadia | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2011 | Gmc | Acadia | SL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2010 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2012 | Gmc | Acadia | SL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2015 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2012 | Gmc | Acadia | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2016 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2007 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2009 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2010 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2015 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2013 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2013 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2016 | Gmc | Acadia | SL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2012 | Gmc | Acadia | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2008 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2007 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2010 | Gmc | Acadia | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2015 | Gmc | Acadia | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2016 | Gmc | Acadia | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2013 | Gmc | Acadia | Denali Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2014 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2016 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2012 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2009 | Gmc | Acadia | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2016 | Gmc | Acadia | SLT2 Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2007 | Gmc | Acadia | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2009 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2008 | Gmc | Acadia | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2011 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 07-16 AT; w/heavy duty cooling (opt V08) | 2015 | Gmc | Acadia | SLT1 Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 17 VIN J (11th digit, Limited), w/heavy duty cooling (opt V08) | 2017 | Gmc | Acadia | SLT Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
| ACADIA 17 VIN J (11th digit, Limited), w/heavy duty cooling (opt V08) | 2017 | Gmc | Acadia | Denali Sport Utility 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 17 VIN J (11th digit, Limited), w/heavy duty cooling (opt V08) | 2017 | Gmc | Acadia | SLE Sport Utility 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 17 VIN J (11th digit, Limited), w/heavy duty cooling (opt V08) | 2017 | Gmc | Acadia | SL Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
| ACADIA 17 VIN J (11th digit, Limited), w/heavy duty cooling (opt V08) | 2017 | Gmc | Acadia | SLT Sport Utility 4-Door | 3.6L 222Cu. In. V6 GAS DOHC Naturally Aspirated |
| ACADIA 17 VIN J (11th digit, Limited), w/heavy duty cooling (opt V08) | 2017 | Gmc | Acadia | SLE Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
| ENCLAVE 17 (AT), w/heavy duty cooling (opt V08) | 2017 | Buick | Enclave | Leather Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 17 (AT), w/heavy duty cooling (opt V08) | 2017 | Buick | Enclave | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 17 (AT), w/heavy duty cooling (opt V08) | 2017 | Buick | Enclave | Convenience Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 08-16 AT; w/heavy duty cooling (opt V08) | 2015 | Buick | Enclave | Leather Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 08-16 AT; w/heavy duty cooling (opt V08) | 2016 | Buick | Enclave | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 08-16 AT; w/heavy duty cooling (opt V08) | 2011 | Buick | Enclave | CXL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 08-16 AT; w/heavy duty cooling (opt V08) | 2014 | Buick | Enclave | Convenience Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 08-16 AT; w/heavy duty cooling (opt V08) | 2012 | Buick | Enclave | CXL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 08-16 AT; w/heavy duty cooling (opt V08) | 2010 | Buick | Enclave | CXL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 08-16 AT; w/heavy duty cooling (opt V08) | 2009 | Buick | Enclave | CX Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 08-16 AT; w/heavy duty cooling (opt V08) | 2014 | Buick | Enclave | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 08-16 AT; w/heavy duty cooling (opt V08) | 2015 | Buick | Enclave | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 08-16 AT; w/heavy duty cooling (opt V08) | 2012 | Buick | Enclave | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 08-16 AT; w/heavy duty cooling (opt V08) | 2009 | Buick | Enclave | CXL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 08-16 AT; w/heavy duty cooling (opt V08) | 2014 | Buick | Enclave | Leather Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 08-16 AT; w/heavy duty cooling (opt V08) | 2016 | Buick | Enclave | Leather Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 08-16 AT; w/heavy duty cooling (opt V08) | 2016 | Buick | Enclave | Convenience Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 08-16 AT; w/heavy duty cooling (opt V08) | 2008 | Buick | Enclave | CX Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 08-16 AT; w/heavy duty cooling (opt V08) | 2015 | Buick | Enclave | Convenience Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 08-16 AT; w/heavy duty cooling (opt V08) | 2013 | Buick | Enclave | CXL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 08-16 AT; w/heavy duty cooling (opt V08) | 2008 | Buick | Enclave | CXL Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 08-16 AT; w/heavy duty cooling (opt V08) | 2010 | Buick | Enclave | CX Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 08-16 AT; w/heavy duty cooling (opt V08) | 2011 | Buick | Enclave | CX Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| ENCLAVE 08-16 AT; w/heavy duty cooling (opt V08) | 2013 | Buick | Enclave | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| TRAVERSE 17 (AT), w/heavy duty cooling (opt V08) | 2017 | Chevrolet | Traverse | LT Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| TRAVERSE 17 (AT), w/heavy duty cooling (opt V08) | 2017 | Chevrolet | Traverse | LS Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
| TRAVERSE 17 (AT), w/heavy duty cooling (opt V08) | 2017 | Chevrolet | Traverse | Premier Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated |
2017-2017 Chevrolet Traverse U...
CA$132.00 • In Stock
