Free shipping contiguous 48 states only
90 day's money back guarantee
Risk free shopping no hassle returns
Low price and wide selection
Fast Shipping
Description
Shipping
Returns
Warranty
contact us
FAQ
Compatibility
This GMC CHEVROLET Spare Donut Tire is in overall good condition.
Please verify fitment below for model years 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.
Item specifics
Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
---|
Manufacturer Part Number | Does Not Apply | Interchange Part Number | 560-01261 |
Brand | Gmc | Warranty | Unspecified Length |
Color | Bin | ||
Surface Finish | Features | ||
Other Part Number | Genuine OEM | Yes | |
Modified Item | No | Mounting Hardware Included | No |
Fitment Type | Direct Replacement | Placement on vehicle |
Gmc Chevrolet Spare Donut Tire Wheel Rim Oem
Warranty and Shipping:
- We offer a full 90 day warranty on all of our parts.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.Notes | Year | Make | Model | Trim | Engine |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 1997 | Isuzu | Hombre | S Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 2000 | Isuzu | Hombre | S Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 2000 | Isuzu | Hombre | S Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 2000 | Isuzu | Hombre | S Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 1999 | Isuzu | Hombre | XS Extended Cab Pickup 2-Door | 4.3L 4294CC V6 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 1998 | Isuzu | Hombre | XS Extended Cab Pickup 3-Door | 4.3L 4294CC V6 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 1998 | Isuzu | Hombre | XS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 1998 | Isuzu | Hombre | S Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 2000 | Isuzu | Hombre | XS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 1998 | Isuzu | Hombre | XS Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 2000 | Isuzu | Hombre | XS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 1997 | Isuzu | Hombre | XS Standard Cab Pickup 2-Door | 4.3L 4294CC V6 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 1998 | Isuzu | Hombre | XS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 1997 | Isuzu | Hombre | S Standard Cab Pickup 2-Door | 4.3L 4294CC V6 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 1999 | Isuzu | Hombre | XS Standard Cab Pickup 2-Door | 4.3L 4294CC V6 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 1999 | Isuzu | Hombre | S Standard Cab Pickup 2-Door | 4.3L 4294CC V6 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 1999 | Isuzu | Hombre | XS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 2000 | Isuzu | Hombre | S Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 1997 | Isuzu | Hombre | XS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 1996 | Isuzu | Hombre | S Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 1996 | Isuzu | Hombre | XS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 1998 | Isuzu | Hombre | XS Standard Cab Pickup 2-Door | 4.3L 4294CC V6 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 1999 | Isuzu | Hombre | XS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 2000 | Isuzu | Hombre | XS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 1998 | Isuzu | Hombre | XS Extended Cab Pickup 2-Door | 4.3L 4294CC V6 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 1999 | Isuzu | Hombre | S Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 1998 | Isuzu | Hombre | S Standard Cab Pickup 2-Door | 4.3L 4294CC V6 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 1997 | Isuzu | Hombre | XS Extended Cab Pickup 2-Door | 4.3L 4294CC V6 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 1997 | Isuzu | Hombre | XS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
ISUZU HOMBRE 96-00 16x4 (compact spare) | 2000 | Isuzu | Hombre | XS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1997 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1997 | Chevrolet | S10 | SS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2002 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2001 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1998 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1995 | Gmc | Sonoma | SLE Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1996 | Gmc | Sonoma | SLS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1993 | Gmc | Sonoma | SLE Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1998 | Gmc | Sonoma | SLS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1989 | Chevrolet | S10 | Durango Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2000 | Gmc | Sonoma | SL Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1997 | Gmc | Sonoma | SLE Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1992 | Gmc | Sonoma | SLE Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1989 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1996 | Gmc | Sonoma | SLE Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1990 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1986 | Chevrolet | S10 | Sport Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1995 | Gmc | Sonoma | SLS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1997 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1995 | Gmc | Sonoma | SLS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1989 | Chevrolet | S10 | Sport Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1993 | Gmc | Sonoma | SLE Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1985 | Chevrolet | S10 | Sport Standard Cab Pickup 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1986 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1984 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1984 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1991 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1984 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 1.9L 119Cu. In. l4 GAS SOHC Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1993 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1984 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1984 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 1.9L 119Cu. In. l4 GAS SOHC Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1984 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 134Cu. In. l4 DIESEL OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2000 | Gmc | Sonoma | SLS Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2000 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1985 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2001 | Gmc | Sonoma | SL Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2001 | Chevrolet | S10 | Base Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2001 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2002 | Chevrolet | S10 | Base Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2000 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1986 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1989 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1996 | Chevrolet | S10 | ZR2 Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1986 | Chevrolet | S10 | Sport Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1988 | Chevrolet | S10 | Base Cab & Chassis 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1988 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1987 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2002 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1993 | Gmc | Sonoma | Base Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1991 | Gmc | Sonoma | Base Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2001 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1989 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1987 | Chevrolet | S10 | Base Cab & Chassis 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2000 | Gmc | Sonoma | SLS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1986 | Chevrolet | S10 | Sport Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1987 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1988 | Chevrolet | S10 | Durango Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1987 | Chevrolet | S10 | Durango Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1992 | Chevrolet | S10 | EL Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2003 | Gmc | Sonoma | SL Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1995 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2000 | Gmc | Sonoma | SLE Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1996 | Gmc | Sonoma | SLS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1990 | Chevrolet | S10 | Durango Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1999 | Gmc | Sonoma | SLE Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1995 | Gmc | Sonoma | SLE Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2003 | Gmc | Sonoma | SLS Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2003 | Gmc | Sonoma | SLS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1989 | Chevrolet | S10 | Sport Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1998 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2000 | Gmc | Sonoma | SLS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2000 | Chevrolet | S10 | Base Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 FLEX OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1991 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1990 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1992 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1996 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1989 | Chevrolet | S10 | Durango Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2000 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1994 | Gmc | Sonoma | SLE Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2003 | Chevrolet | S10 | Base Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1995 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1991 | Gmc | Sonoma | Base Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1996 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2000 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1991 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2001 | Chevrolet | S10 | Xtreme Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1992 | Gmc | Sonoma | SLE Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1999 | Gmc | Sonoma | SLS Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1993 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 2000 | Chevrolet | S10 | Xtreme Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1999 | Chevrolet | S10 | Xtreme Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1992 | Chevrolet | S10 | EL Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1999 | Gmc | Sonoma | SLS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1998 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1996 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1984 | Chevrolet | S10 | Sport Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1997 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1992 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1992 | Gmc | Sonoma | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1984 | Chevrolet | S10 | Tahoe Standard Cab Pickup 2-Door | 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated |
S10/S15/SONOMA 84-04 4x2, 16x4 (compact spare) | 1984 | Chevrolet | S10 | Tahoe Extended Cab Pickup 2-Door | 2.0L 122Cu. In. l4 GAS OHV Naturally Aspirated |
