2010-2013 Mercedes-benz E350 Spare Donut Tire Wheel Rim Oem - Oemusedautoparts1.com
2010-2013 Mercedes-benz E350 Spare Donut Tire Wheel Rim Oem - Oemusedautoparts1.com
2010-2013 Mercedes-benz E350 Spare Donut Tire Wheel Rim Oem - Oemusedautoparts1.com
2010-2013 Mercedes-benz E350 Spare Donut Tire Wheel Rim Oem - Oemusedautoparts1.com
2010-2013 Mercedes-benz E350 Spare Donut Tire Wheel Rim Oem - Oemusedautoparts1.com
2010-2013 Mercedes-benz E350 Spare Donut Tire Wheel Rim Oem - Oemusedautoparts1.com
2010-2013 Mercedes-benz E350 Spare Donut Tire Wheel Rim Oem - Oemusedautoparts1.com
2010-2013 Mercedes-benz E350 Spare Donut Tire Wheel Rim Oem - Oemusedautoparts1.com

2010-2013 Mercedes-benz E350 Spare Donut Tire Wheel Rim Oem

SKU: 1078178
info
In stock
Hurry, only 1 left in stock
$117.00
freeShipping
Free shipping contiguous 48 states only
moneyBack
90 day's money back guarantee
noHassleReturns
Risk free shopping no hassle returns
lowPrices
Low price and wide selection
fastShipping
Fast Shipping

This 2010 2011 2012 2013 MERCEDES-BENZ E350 Spare Donut Tire is in overall good condition.

Please verify fitment below for model years 2010 2011 2012 2013 2014 2015 2016 2017

Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.

Item specifics

Manufacturer Part Number T155/70R17 Interchange Part Number 560-85122
Brand Mercedes-benz Warranty Unspecified Length
Color Bin
Surface Finish Features
Other Part Number Genuine OEM Yes
Modified Item No Mounting Hardware Included No
Fitment Type Direct Replacement Placement on vehicle

2010-2013 Mercedes-benz E350 Spare Donut Tire Wheel Rim Oem

Warranty and Shipping:

  • This product comes with a 90 Day Warranty.
  • Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.

Vehicle Compatibility Chart

List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.
Notes Year Make Model Trim Engine
MERCEDES E-CLASS 12-13 212 Type, Sdn, E300, 17x3-1/2 (spare) 2013 Mercedes-benz E300 4Matic Sedan 4-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, Sdn, E300, 17x3-1/2 (spare) 2012 Mercedes-benz E300 4Matic Sedan 4-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 11-13 207 Type, Cpe, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 4Matic Coupe 2-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 11-13 207 Type, Cpe, E350, 17x3-1/2 (spare) 2011 Mercedes-benz E350 Base Coupe 2-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 11-13 207 Type, Cpe, E350, 17x3-1/2 (spare) 2012 Mercedes-benz E350 Base Coupe 2-Door 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
MERCEDES E-CLASS 11-13 207 Type, Cpe, E350, 17x3-1/2 (spare) 2012 Mercedes-benz E350 Base Coupe 2-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 11-13 207 Type, Cpe, E350, 17x3-1/2 (spare) 2012 Mercedes-benz E350 4Matic Coupe 2-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 11-13 207 Type, Cpe, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 Base Coupe 2-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 11-13 207 Type, Cpe, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 Base Coupe 2-Door 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
MERCEDES E-CLASS 11-13 207 Type, Cpe, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 4Matic Coupe 2-Door 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, Sdn, E350, 17x3-1/2 (spare) 2012 Mercedes-benz E350 Bluetec Sedan 4-Door 3.0L 2987CC V6 DIESEL DOHC Turbocharged
MERCEDES E-CLASS 12-13 212 Type, Sdn, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 4Matic Sedan 4-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, Sdn, E350, 17x3-1/2 (spare) 2012 Mercedes-benz E350 Base Sedan 4-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, Sdn, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 Base Sedan 4-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, Sdn, E350, 17x3-1/2 (spare) 2012 Mercedes-benz E350 4Matic Sedan 4-Door 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, Sdn, E350, 17x3-1/2 (spare) 2012 Mercedes-benz E350 4Matic Sedan 4-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, Sdn, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 4Matic Sedan 4-Door 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, Sdn, E350, 17x3-1/2 (spare) 2012 Mercedes-benz E350 Base Sedan 4-Door 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, Sdn, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 Bluetec Sedan 4-Door 3.0L 2987CC V6 DIESEL DOHC Turbocharged
MERCEDES E-CLASS 12-13 212 Type, Sdn, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 Base Sedan 4-Door 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
MERCEDES E-CLASS 11-13 207 Type, Conv, E550, 17x3-1/2 (spare) 2011 Mercedes-benz E550 Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 11-13 207 Type, Conv, E550, 17x3-1/2 (spare) 2012 Mercedes-benz E550 Base Convertible 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
MERCEDES E-CLASS 11-13 207 Type, Conv, E550, 17x3-1/2 (spare) 2013 Mercedes-benz E550 Base Convertible 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
MERCEDES E-CLASS 10 207 Type, (Cpe), E550, 17x3-1/2 (spare) 2010 Mercedes-benz E550 Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 17 207 Type, Cpe, E400, 17x3-1/2 (spare) 2017 Mercedes-benz E400 Base Coupe 2-Door 3.0L 2996CC V6 GAS DOHC Turbocharged
MERCEDES E-CLASS 17 207 Type, Cpe, E400, 17x3-1/2 (spare) 2017 Mercedes-benz E400 4Matic Coupe 2-Door 3.0L 2996CC V6 GAS DOHC Turbocharged
MERCEDES E-CLASS 17 207 Type, Cpe, E400, 17x3-1/2 (spare) 2017 Mercedes-benz E400 CGI Coupe 2-Door 3.0L 2996CC V6 GAS DOHC Turbocharged
MERCEDES E-CLASS 16-17 207 Type, Cpe, E550, 17x3-1/2 (spare) 2016 Mercedes-benz E550 E550 Coupe 2-Door --
MERCEDES E-CLASS 11-13 207 Type, Cpe, E550, 17x3-1/2 (spare) 2011 Mercedes-benz E550 Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 11-13 207 Type, Cpe, E550, 17x3-1/2 (spare) 2013 Mercedes-benz E550 Base Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
MERCEDES E-CLASS 11-13 207 Type, Cpe, E550, 17x3-1/2 (spare) 2012 Mercedes-benz E550 Base Coupe 2-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
MERCEDES E-CLASS 16-17 207 Type, Conv, E550, 17x3-1/2 (spare) 2016 Mercedes-benz E550 E550 Convertible 2-Door --
MERCEDES C-CLASS 15 204 Type; (Cpe), C350, 17x3-1/2 (spare) 2015 Mercedes-benz C350 Base Coupe 2-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES C-CLASS 15 204 Type; (Cpe), C350, 17x3-1/2 (spare) 2015 Mercedes-benz C350 4Matic Coupe 2-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, Sdn, E550, 17x3-1/2 (spare) 2013 Mercedes-benz E550 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
MERCEDES E-CLASS 12-13 212 Type, Sdn, E550, 17x3-1/2 (spare) 2012 Mercedes-benz E550 4Matic Sedan 4-Door 4.7L 4663CC 285Cu. In. V8 GAS DOHC Turbocharged
MERCEDES E-CLASS 17 207 Type, Conv, E400, 17x3-1/2 (spare) 2017 Mercedes-benz E400 Base Convertible 2-Door 3.0L 2996CC V6 GAS DOHC Turbocharged
MERCEDES E-CLASS 17 207 Type, Conv, E400, 17x3-1/2 (spare) 2017 Mercedes-benz E400 CGI Convertible 2-Door 3.0L 2996CC V6 GAS DOHC Turbocharged
MERCEDES B-CLASS 14-15 246 Type; (B250, Canada market, gasoline engine), 17x3-1/2 (spare) 2014 Mercedes-benz B250 Base Hatchback 4-Door 2.0L 1991CC l4 GAS DOHC Turbocharged
MERCEDES B-CLASS 14-15 246 Type; (B250, Canada market, gasoline engine), 17x3-1/2 (spare) 2015 Mercedes-benz B250 4Matic Hatchback 4-Door 2.0L 1991CC l4 GAS DOHC Turbocharged
MERCEDES B-CLASS 14-15 246 Type; (B250, Canada market, gasoline engine), 17x3-1/2 (spare) 2015 Mercedes-benz B250 Base Hatchback 4-Door 2.0L 1991CC l4 GAS DOHC Turbocharged
MERCEDES B-CLASS 13 246 Type; (B250), 17x3-1/2 (spare) 2013 Mercedes-benz B250 Base Hatchback 4-Door 2.0L 1991CC l4 GAS DOHC Turbocharged
MERCEDES C-CLASS 15 204 Type; (Cpe), C250, 17x3-1/2 (spare) 2015 Mercedes-benz C250 Base Coupe 2-Door 1.8L 1796CC l4 GAS DOHC Turbocharged
MERCEDES C-CLASS 15 204 Type; (Cpe), C250, 17x3-1/2 (spare) 2015 Mercedes-benz C250 Base Coupe 2-Door 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 4Matic Coupe 2-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2012 Mercedes-benz E350 4Matic Wagon 4-Door 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2012 Mercedes-benz E350 Base Convertible 2-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 Base Convertible 2-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2012 Mercedes-benz E350 Bluetec Sedan 4-Door 3.0L 2987CC V6 DIESEL DOHC Turbocharged
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 4Matic Sedan 4-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2012 Mercedes-benz E350 Base Sedan 4-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2012 Mercedes-benz E350 4Matic Wagon 4-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 4Matic Wagon 4-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 Base Sedan 4-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2012 Mercedes-benz E350 4Matic Sedan 4-Door 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2012 Mercedes-benz E350 Base Coupe 2-Door 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 4Matic Wagon 4-Door 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2012 Mercedes-benz E350 Base Coupe 2-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 Base Convertible 2-Door 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2012 Mercedes-benz E350 4Matic Sedan 4-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2012 Mercedes-benz E350 4Matic Coupe 2-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 Base Coupe 2-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 4Matic Sedan 4-Door 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2012 Mercedes-benz E350 Base Sedan 4-Door 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 Bluetec Sedan 4-Door 3.0L 2987CC V6 DIESEL DOHC Turbocharged
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 Base Coupe 2-Door 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 4Matic Coupe 2-Door 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 Base Sedan 4-Door 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
MERCEDES E-CLASS 12-13 212 Type, SW, E350, 17x3-1/2 (spare) 2012 Mercedes-benz E350 Base Convertible 2-Door 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
MERCEDES E-CLASS 13 212 Type, Sdn, E400, 17x3-1/2 (spare) 2013 Mercedes-benz E400 Hybrid Sedan 4-Door 3.5L 3498CC V6 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated
MERCEDES E-CLASS 11-13 207 Type, Conv, E350, 17x3-1/2 (spare) 2011 Mercedes-benz E350 Base Convertible 2-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 11-13 207 Type, Conv, E350, 17x3-1/2 (spare) 2012 Mercedes-benz E350 Base Convertible 2-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 11-13 207 Type, Conv, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 Base Convertible 2-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 11-13 207 Type, Conv, E350, 17x3-1/2 (spare) 2013 Mercedes-benz E350 Base Convertible 2-Door 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
MERCEDES E-CLASS 11-13 207 Type, Conv, E350, 17x3-1/2 (spare) 2012 Mercedes-benz E350 Base Convertible 2-Door 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated
MERCEDES E-CLASS 10 207 Type, (Cpe), E350, 17x3-1/2 (spare) 2010 Mercedes-benz E350 Base Coupe 2-Door 3.5L 3498CC V6 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 11 212 Type, SW, E550, 17x3-1/2 (spare) 2011 Mercedes-benz E550 Base Coupe 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 11 212 Type, SW, E550, 17x3-1/2 (spare) 2011 Mercedes-benz E550 4Matic Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 11 212 Type, SW, E550, 17x3-1/2 (spare) 2011 Mercedes-benz E550 Base Convertible 2-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated
MERCEDES E-CLASS 11 212 Type, SW, E550, 17x3-1/2 (spare) 2011 Mercedes-benz E550 Base Sedan 4-Door 5.5L 5461CC 333Cu. In. V8 GAS DOHC Naturally Aspirated