Free shipping contiguous 48 states only
90 day's money back guarantee
Risk free shopping no hassle returns
Low price and wide selection
Fast Shipping
Description
Shipping
Returns
Warranty
contact us
FAQ
Compatibility
Please verify fitment below for model years 2011 2012 2013 2014 2015 2016
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.
Item specifics
Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
---|
Manufacturer Part Number | 12643636 12656958 | Interchange Part Number | 590-02768 |
Brand | Chevrolet | Warranty | Unspecified Length |
Color | Bin | ||
Surface Finish | Features | ||
Other Part Number | Genuine OEM | Yes | |
Modified Item | No | Mounting Hardware Included | No |
Fitment Type | Direct Replacement | Placement on vehicle |
2012-2016 Chevrolet Sonic PCM Engine Control Computer ECU ECM PCU OEM P/N:12643636 12656958 Fits OEM Used Auto Parts
Warranty and Shipping:
- We offer a full 90 day warranty on all of our parts.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.Notes | Year | Make | Model | Trim | Engine |
CRUZE 13 Electronic Control Module; | 2013 | Chevrolet | Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 13 Electronic Control Module; | 2013 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 13 Electronic Control Module; | 2013 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 13 Electronic Control Module; | 2013 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
CRUZE 13 Electronic Control Module; | 2013 | Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
CRUZE 13 Electronic Control Module; | 2013 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
CRUZE 15 Electronic Control Module; gasoline, ID 12643636 | 2015 | Chevrolet | Cruze | Eco Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 15 Electronic Control Module; gasoline, ID 12643636 | 2015 | Chevrolet | Cruze | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 15 Electronic Control Module; gasoline, ID 12643636 | 2015 | Chevrolet | Cruze | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
CRUZE 15 Electronic Control Module; gasoline, ID 12643636 | 2015 | Chevrolet | Cruze | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
CRUZE 15 Electronic Control Module; gasoline, ID 12643636 | 2015 | Chevrolet | Cruze | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
CRUZE 15 Electronic Control Module; gasoline, ID 12643636 | 2015 | Chevrolet | Cruze | L Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
TRAX 15-16 Electronic Control Module; | 2016 | Chevrolet | Trax | LTZ Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
TRAX 15-16 Electronic Control Module; | 2016 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
TRAX 15-16 Electronic Control Module; | 2015 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
TRAX 15-16 Electronic Control Module; | 2015 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
TRAX 15-16 Electronic Control Module; | 2016 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
TRAX 15-16 Electronic Control Module; | 2016 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
TRAX 15-16 Electronic Control Module; | 2016 | Chevrolet | Trax | LTZ Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
TRAX 15-16 Electronic Control Module; | 2015 | Chevrolet | Trax | LTZ Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
TRAX 15-16 Electronic Control Module; | 2015 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
TRAX 15-16 Electronic Control Module; | 2015 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
TRAX 15-16 Electronic Control Module; | 2015 | Chevrolet | Trax | LTZ Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
TRAX 15-16 Electronic Control Module; | 2016 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 13-14 Electronic Control Module; (1.4L) | 2014 | Buick | Encore | Convenience Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 13-14 Electronic Control Module; (1.4L) | 2013 | Buick | Encore | Leather Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 13-14 Electronic Control Module; (1.4L) | 2014 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 13-14 Electronic Control Module; (1.4L) | 2013 | Buick | Encore | Convenience Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 13-14 Electronic Control Module; (1.4L) | 2013 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 13-14 Electronic Control Module; (1.4L) | 2014 | Buick | Encore | Leather Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 13-14 Electronic Control Module; (1.4L) | 2013 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 13-14 Electronic Control Module; (1.4L) | 2014 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 16 Electronic Control Module; | 2016 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 16 Electronic Control Module; | 2016 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
SONIC 16 Electronic Control Module; | 2016 | Chevrolet | Sonic | RS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 16 Electronic Control Module; | 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
SONIC 16 Electronic Control Module; | 2016 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 16 Electronic Control Module; | 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 16 Electronic Control Module; | 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
SONIC 16 Electronic Control Module; | 2016 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
SONIC 16 Electronic Control Module; | 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
SONIC 16 Electronic Control Module; | 2016 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
SONIC 16 Electronic Control Module; | 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
SONIC 16 Electronic Control Module; | 2016 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
SONIC 16 Electronic Control Module; | 2016 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
SONIC 16 Electronic Control Module; | 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
SONIC 16 Electronic Control Module; | 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
SONIC 16 Electronic Control Module; | 2016 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 16 Electronic Control Module; | 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
SONIC 16 Electronic Control Module; | 2016 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
SONIC 16 Electronic Control Module; | 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 16 Electronic Control Module; | 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
SONIC 12 Electronic Control Module; 1.4L | 2012 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12 Electronic Control Module; 1.4L | 2012 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12 Electronic Control Module; 1.4L | 2012 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SONIC 12 Electronic Control Module; 1.4L | 2012 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 15 Electronic Control Module; (1.4L), ID 12643636 | 2015 | Buick | Encore | Leather Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 15 Electronic Control Module; (1.4L), ID 12643636 | 2015 | Buick | Encore | Premium Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 15 Electronic Control Module; (1.4L), ID 12643636 | 2015 | Buick | Encore | CX Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 15 Electronic Control Module; (1.4L), ID 12643636 | 2015 | Buick | Encore | Convenience Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 15 Electronic Control Module; (1.4L), ID 12643636 | 2015 | Buick | Encore | Base Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
ENCORE 15 Electronic Control Module; (1.4L), ID 12643636 | 2015 | Buick | Encore | CXL Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2015 | Gmc | Sierra 2500 hd | SLT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2015 | Gmc | Sierra 2500 hd | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2015 | Gmc | Sierra 2500 hd | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2016 | Gmc | Sierra 2500 hd | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2016 | Gmc | Sierra 2500 hd | Base Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2014 | Gmc | Sierra 2500 hd | SLT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2015 | Gmc | Sierra 2500 hd | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2012 | Gmc | Sierra 2500 hd | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2012 | Gmc | Sierra 2500 hd | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2012 | Gmc | Sierra 2500 hd | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2014 | Gmc | Sierra 2500 hd | WT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2014 | Gmc | Sierra 2500 hd | SLE Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2015 | Gmc | Sierra 2500 hd | Base Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2015 | Gmc | Sierra 2500 hd | Base Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2015 | Gmc | Sierra 2500 hd | Base Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2016 | Gmc | Sierra 2500 hd | Base Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2016 | Gmc | Sierra 2500 hd | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2016 | Gmc | Sierra 2500 hd | SLE Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2016 | Gmc | Sierra 2500 hd | Base Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2013 | Gmc | Sierra 2500 hd | SLE Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2014 | Gmc | Sierra 2500 hd | SLE Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2013 | Gmc | Sierra 2500 hd | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2013 | Gmc | Sierra 2500 hd | SLE Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2013 | Gmc | Sierra 2500 hd | SLT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2013 | Gmc | Sierra 2500 hd | SLE Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2014 | Gmc | Sierra 2500 hd | WT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2015 | Gmc | Sierra 2500 hd | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2015 | Gmc | Sierra 2500 hd | Base Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2016 | Gmc | Sierra 2500 hd | SLE Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2013 | Gmc | Sierra 2500 hd | SLT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2013 | Gmc | Sierra 2500 hd | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2013 | Gmc | Sierra 2500 hd | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2014 | Gmc | Sierra 2500 hd | WT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2015 | Gmc | Sierra 2500 hd | Base Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2012 | Gmc | Sierra 2500 hd | SLT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2012 | Gmc | Sierra 2500 hd | WT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2012 | Gmc | Sierra 2500 hd | SLE Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2013 | Gmc | Sierra 2500 hd | SLT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2014 | Gmc | Sierra 2500 hd | SLT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2016 | Gmc | Sierra 2500 hd | SLT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2016 | Gmc | Sierra 2500 hd | SLE Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2016 | Gmc | Sierra 2500 hd | Base Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2015 | Gmc | Sierra 2500 hd | SLT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2012 | Gmc | Sierra 2500 hd | SLT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2013 | Gmc | Sierra 2500 hd | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2012 | Gmc | Sierra 2500 hd | SLE Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2012 | Gmc | Sierra 2500 hd | WT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2013 | Gmc | Sierra 2500 hd | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2013 | Gmc | Sierra 2500 hd | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2012 | Gmc | Sierra 2500 hd | SLE Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2013 | Gmc | Sierra 2500 hd | WT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2014 | Gmc | Sierra 2500 hd | SLT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2014 | Gmc | Sierra 2500 hd | WT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2015 | Gmc | Sierra 2500 hd | SLE Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2015 | Gmc | Sierra 2500 hd | SLE Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2013 | Gmc | Sierra 2500 hd | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2016 | Gmc | Sierra 2500 hd | SLE Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2015 | Gmc | Sierra 2500 hd | SLE Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2015 | Gmc | Sierra 2500 hd | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2012 | Gmc | Sierra 2500 hd | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2013 | Gmc | Sierra 2500 hd | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2012 | Gmc | Sierra 2500 hd | WT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2014 | Gmc | Sierra 2500 hd | WT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated |
SIERRA 2500 PICKUP 12-16 Electronic Control Module; (LH front engine compartment), 6.0L | 2015 | Gmc | Sierra 2500 hd | SLE Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
