Free shipping contiguous 48 states only
90 day's money back guarantee
Risk free shopping no hassle returns
Low price and wide selection
Fast Shipping
Description
Shipping
Returns
Warranty
contact us
FAQ
Compatibility
This 2013 2014 CADILLAC XTS Air Bag Control Module is in overall good condition.
Please verify fitment below for model years 2013 2014
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.
Item specifics
| Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes | 
|---|
| Manufacturer Part Number | Does Not Apply | Interchange Part Number | 591-02727 | 
| Brand | Cadillac | Warranty | Unspecified Length | 
| Color | Bin | ||
| Surface Finish | Features | ||
| Other Part Number | Genuine OEM | Yes | |
| Modified Item | No | Mounting Hardware Included | No | 
| Fitment Type | Direct Replacement | Placement on vehicle | 
2013-2014 Cadillac Xts Airbag Control Module
Warranty and Shipping:
- This product comes with a 90 Day Warranty.
 - Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
 
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.| Notes | Year | Make | Model | Trim | Engine | 
| ATS 13 Air Bag; (below RH seat) | 2013 | Cadillac | Ats | Premium Sport Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 
| ATS 13 Air Bag; (below RH seat) | 2013 | Cadillac | Ats | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 
| ATS 13 Air Bag; (below RH seat) | 2013 | Cadillac | Ats | Luxury Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 
| ATS 13 Air Bag; (below RH seat) | 2013 | Cadillac | Ats | Performance Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 
| ATS 13 Air Bag; (below RH seat) | 2013 | Cadillac | Ats | Luxury Sedan 4-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated | 
| ATS 13 Air Bag; (below RH seat) | 2013 | Cadillac | Ats | Base Sedan 4-Door | 2.5L 2457CC 150Cu. In. l4 GAS DOHC Naturally Aspirated | 
| ATS 13 Air Bag; (below RH seat) | 2013 | Cadillac | Ats | Performance Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 
| ATS 13 Air Bag; (below RH seat) | 2013 | Cadillac | Ats | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 
| ATS 13 Air Bag; (below RH seat) | 2013 | Cadillac | Ats | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 
| ATS 13 Air Bag; (below RH seat) | 2013 | Cadillac | Ats | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 
| XTS 13-14 Air Bag; (below center console) | 2013 | Cadillac | Xts | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| XTS 13-14 Air Bag; (below center console) | 2013 | Cadillac | Xts | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| XTS 13-14 Air Bag; (below center console) | 2014 | Cadillac | Xts | Vsport Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | 
| XTS 13-14 Air Bag; (below center console) | 2014 | Cadillac | Xts | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| XTS 13-14 Air Bag; (below center console) | 2014 | Cadillac | Xts | Vsport Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Turbocharged | 
| XTS 13-14 Air Bag; (below center console) | 2013 | Cadillac | Xts | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| XTS 13-14 Air Bag; (below center console) | 2013 | Cadillac | Xts | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| XTS 13-14 Air Bag; (below center console) | 2014 | Cadillac | Xts | Livery Limousine 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| XTS 13-14 Air Bag; (below center console) | 2013 | Cadillac | Xts | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| XTS 13-14 Air Bag; (below center console) | 2014 | Cadillac | Xts | Luxury Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| XTS 13-14 Air Bag; (below center console) | 2014 | Cadillac | Xts | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| XTS 13-14 Air Bag; (below center console) | 2014 | Cadillac | Xts | Livery Hearse 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| XTS 13-14 Air Bag; (below center console) | 2013 | Cadillac | Xts | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| XTS 13-14 Air Bag; (below center console) | 2014 | Cadillac | Xts | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| XTS 13-14 Air Bag; (below center console) | 2013 | Cadillac | Xts | Livery Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| XTS 13-14 Air Bag; (below center console) | 2014 | Cadillac | Xts | Livery Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 

