Free shipping contiguous 48 states only
90 day's money back guarantee
Risk free shopping no hassle returns
Low price and wide selection
Fast Shipping
Description
Shipping
Returns
Warranty
contact us
FAQ
Compatibility
This 2013 2014 CHEVROLET SONIC Communication Control Module is in overall good condition.
Please verify fitment below for model years 2013 2014
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.
Item specifics
| Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
|---|
| Manufacturer Part Number | Does Not Apply | Interchange Part Number | 591-07785 |
| Brand | Chevrolet | Warranty | Unspecified Length |
| Color | Bin | ||
| Surface Finish | Features | ||
| Other Part Number | Genuine OEM | Yes | |
| Modified Item | No | Mounting Hardware Included | No |
| Fitment Type | Direct Replacement | Placement on vehicle |
2013-2014 Chevrolet Sonic Communication Control Module
Warranty and Shipping:
- This product comes with a 90 Day Warranty.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.| Notes | Year | Make | Model | Trim | Engine |
| REGAL 13 Communication; (OnStar, opt UE1), w/voice recognition (opt UPF) | 2013 | Buick | Regal | GS Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 FLEX DOHC Turbocharged |
| REGAL 13 Communication; (OnStar, opt UE1), w/voice recognition (opt UPF) | 2013 | Buick | Regal | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 FLEX DOHC Turbocharged |
| REGAL 13 Communication; (OnStar, opt UE1), w/voice recognition (opt UPF) | 2013 | Buick | Regal | Premium Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| REGAL 13 Communication; (OnStar, opt UE1), w/voice recognition (opt UPF) | 2013 | Buick | Regal | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| REGAL 13 Communication; (OnStar, opt UE1), w/voice recognition (opt UPF) | 2013 | Buick | Regal | Premium Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| MALIBU 13 Communication; (OnStar, opt UE1), w/voice recognition (opt UPF), ID 20972909 | 2013 | Chevrolet | Malibu | Eco Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| MALIBU 13 Communication; (OnStar, opt UE1), w/voice recognition (opt UPF), ID 20972909 | 2013 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| MALIBU 13 Communication; (OnStar, opt UE1), w/voice recognition (opt UPF), ID 20972909 | 2013 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
| MALIBU 13 Communication; (OnStar, opt UE1), w/voice recognition (opt UPF), ID 20972909 | 2013 | Chevrolet | Malibu | LT Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
| MALIBU 13 Communication; (OnStar, opt UE1), w/voice recognition (opt UPF), ID 20972909 | 2013 | Chevrolet | Malibu | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
| MALIBU 13 Communication; (OnStar, opt UE1), w/voice recognition (opt UPF), ID 20972909 | 2013 | Chevrolet | Malibu | LT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| TRAX 13-14 Communication; (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Trax | LTZ Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| TRAX 13-14 Communication; (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| TRAX 13-14 Communication; (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| TRAX 13-14 Communication; (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| TRAX 13-14 Communication; (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| TRAX 13-14 Communication; (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| TRAX 13-14 Communication; (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Trax | LTZ Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| TRAX 13-14 Communication; (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| TRAX 13-14 Communication; (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Trax | LT Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| TRAX 13-14 Communication; (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Trax | LS Sport Utility 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| TRAX 13-14 Communication; (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Trax | LTZ Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| TRAX 13-14 Communication; (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Trax | LTZ Sport Utility 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| MALIBU 13 Communication; (OnStar, opt UE1), w/voice recognition (opt UPF), ID 95086465 | 2013 | Chevrolet | Malibu | Eco Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| MALIBU 13 Communication; (OnStar, opt UE1), w/voice recognition (opt UPF), ID 95086465 | 2013 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| MALIBU 13 Communication; (OnStar, opt UE1), w/voice recognition (opt UPF), ID 95086465 | 2013 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
| MALIBU 13 Communication; (OnStar, opt UE1), w/voice recognition (opt UPF), ID 95086465 | 2013 | Chevrolet | Malibu | LT Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
| MALIBU 13 Communication; (OnStar, opt UE1), w/voice recognition (opt UPF), ID 95086465 | 2013 | Chevrolet | Malibu | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
| MALIBU 13 Communication; (OnStar, opt UE1), w/voice recognition (opt UPF), ID 95086465 | 2013 | Chevrolet | Malibu | LT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Sonic | ZMX Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2014 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 13-14 Communication; (OnStar, opt UE1), (center of dash), w/voice recognition (opt UPF) | 2013 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |

