Free shipping contiguous 48 states only
90 day's money back guarantee
Risk free shopping no hassle returns
Low price and wide selection
Fast Shipping
Description
Shipping
Returns
Warranty
contact us
FAQ
Compatibility
This 2013 2014 2015 2016 CHEVROLET MALIBU Backup Camera is in overall good condition.
Please verify fitment below for model years 2011 2012 2013 2014 2015 2016
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.
Item specifics
| Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
|---|
| Manufacturer Part Number | Does Not Apply | Interchange Part Number | 596-00494 |
| Brand | Chevrolet | Warranty | Unspecified Length |
| Color | Bin | ||
| Surface Finish | Features | ||
| Other Part Number | Genuine OEM | Yes | |
| Modified Item | No | Mounting Hardware Included | No |
| Fitment Type | Direct Replacement | Placement on vehicle | rear |
2013-2016 Chevrolet Malibu Back Up Sensor Backup Camera
Warranty and Shipping:
- This product comes with a 90 Day Warranty.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.| Notes | Year | Make | Model | Trim | Engine |
| VOLT 11-13 (camera, in rear bumper) | 2013 | Chevrolet | Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| VOLT 11-13 (camera, in rear bumper) | 2011 | Chevrolet | Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| VOLT 11-13 (camera, in rear bumper) | 2012 | Chevrolet | Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| MALIBU 14-15 camera, rear bumper | 2015 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
| MALIBU 14-15 camera, rear bumper | 2014 | Chevrolet | Malibu | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
| MALIBU 14-15 camera, rear bumper | 2014 | Chevrolet | Malibu | LT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| MALIBU 14-15 camera, rear bumper | 2015 | Chevrolet | Malibu | LT Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
| MALIBU 14-15 camera, rear bumper | 2014 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| MALIBU 14-15 camera, rear bumper | 2015 | Chevrolet | Malibu | LT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| MALIBU 14-15 camera, rear bumper | 2014 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
| MALIBU 14-15 camera, rear bumper | 2014 | Chevrolet | Malibu | Eco Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| MALIBU 14-15 camera, rear bumper | 2014 | Chevrolet | Malibu | LT Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
| MALIBU 14-15 camera, rear bumper | 2015 | Chevrolet | Malibu | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
| MALIBU 14-15 camera, rear bumper | 2015 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| VOLT 14-15 (camera), rear view | 2014 | Chevrolet | Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| VOLT 14-15 (camera), rear view | 2015 | Chevrolet | Volt | Base Hatchback 4-Door | 1.4L 1398CC 85Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated |
| MALIBU 16 camera, VIN 1 (4th digit, Limited), rear bumper | 2016 | Chevrolet | Malibu | L Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
| MALIBU 16 camera, VIN 1 (4th digit, Limited), rear bumper | 2016 | Chevrolet | Malibu | LS Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
| MALIBU 16 camera, VIN 1 (4th digit, Limited), rear bumper | 2016 | Chevrolet | Malibu | LT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| MALIBU 16 camera, VIN 1 (4th digit, Limited), rear bumper | 2016 | Chevrolet | Malibu | Premier Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| MALIBU 16 camera, VIN 1 (4th digit, Limited), rear bumper | 2016 | Chevrolet | Malibu | Hybrid Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| MALIBU 16 camera, VIN 1 (4th digit, Limited), rear bumper | 2016 | Chevrolet | Malibu | LT Sedan 4-Door | 1.5L 1490CC 91Cu. In. l4 GAS DOHC Turbocharged |
| LACROSSE 14-15 camera, rear, (lid applique mounted), ID 22883286 | 2015 | Buick | Lacrosse | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| LACROSSE 14-15 camera, rear, (lid applique mounted), ID 22883286 | 2014 | Buick | Lacrosse | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| LACROSSE 14-15 camera, rear, (lid applique mounted), ID 22883286 | 2015 | Buick | Lacrosse | Leather Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| LACROSSE 14-15 camera, rear, (lid applique mounted), ID 22883286 | 2014 | Buick | Lacrosse | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| LACROSSE 14-15 camera, rear, (lid applique mounted), ID 22883286 | 2014 | Buick | Lacrosse | Base Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| LACROSSE 14-15 camera, rear, (lid applique mounted), ID 22883286 | 2014 | Buick | Lacrosse | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| LACROSSE 14-15 camera, rear, (lid applique mounted), ID 22883286 | 2015 | Buick | Lacrosse | Leather Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| LACROSSE 14-15 camera, rear, (lid applique mounted), ID 22883286 | 2014 | Buick | Lacrosse | Premium Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| LACROSSE 14-15 camera, rear, (lid applique mounted), ID 22883286 | 2015 | Buick | Lacrosse | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| LACROSSE 14-15 camera, rear, (lid applique mounted), ID 22883286 | 2014 | Buick | Lacrosse | Leather Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| LACROSSE 14-15 camera, rear, (lid applique mounted), ID 22883286 | 2015 | Buick | Lacrosse | Premium Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
| MALIBU 13 (camera), rear bumper | 2013 | Chevrolet | Malibu | Eco Sedan 4-Door | 2.4L 2384CC 145Cu. In. l4 MILD HYBRID EV-GAS (MHEV) DOHC Naturally Aspirated |
| MALIBU 13 (camera), rear bumper | 2013 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |
| MALIBU 13 (camera), rear bumper | 2013 | Chevrolet | Malibu | LTZ Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
| MALIBU 13 (camera), rear bumper | 2013 | Chevrolet | Malibu | LT Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
| MALIBU 13 (camera), rear bumper | 2013 | Chevrolet | Malibu | LS Sedan 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated |
| MALIBU 13 (camera), rear bumper | 2013 | Chevrolet | Malibu | LT Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged |


