





2015-2016 Chevrolet Sonic Radio AM FM Cd Player Receiver Replacement P/N:94518440 Fits Fits 2015 2016 OEM Used Auto Parts
SKU: 1230001 • Interchange: 638-04713 • MPN: 94518440
Dealership MSRP: $330.89
Your Price:$230.89
You Save ~30%
🛡️90-Day Money-Back Guarantee
🚚Free Same-Day Shipping
🔧OEM Used & Tested
💳No Core Charge
Key Features
- ✅OEM Genuine Chevrolet Part
- ✅Fits CHEVROLET SONIC 2015
- ✅Interchange Number: 638-04713
- ✅Manufacturer Part Number: 94518440
- ✅Same-day handling before 9am CST
- ✅90-day warranty & easy returns • No core charge
- ✅Dash Placement
Fitment
- Fits Chevrolet Sonic 2015–2016 (LS / LT / LTZ / RS • 1.4L I4 & 1.6L I4 & 1.8L I4)
Price Comparison
| Dealership MSRP | OEMUAP Price | You Save |
|---|---|---|
| $331+ | $230.89 | ~30% |
Pay in 4 interest-free installments for orders over $50.00 shopPay Learn more
Product Description
This 2015 2016 Chevrolet SONIC Radio; RDO; Receiver is in overall good condition.
Please verify fitment below for model years 2015 2016
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.
Item specifics
| Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
|---|
| Manufacturer Part Number | 94518440 | Interchange Part Number | 638-04713 |
| Brand | Chevrolet | Warranty | Unspecified Length |
| Color | Bin | ||
| Surface Finish | Features | ||
| Other Part Number | Genuine OEM | Yes | |
| Modified Item | No | Mounting Hardware Included | No |
| Fitment Type | Direct Replacement | Placement on vehicle | dash |
2015-2016 Chevrolet Sonic Radio AM FM Cd Player Receiver Replacement P/N:94518440 Fits Fits 2015 2016 OEM Used Auto Parts
Warranty and Shipping:
- This product comes with a 90 Day Warranty.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.| Notes | Year | Make | Model | Trim | Engine |
| SONIC 15 MyLink (opt UF7), ID 95433955 | 2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 15 MyLink (opt UF7), ID 95433955 | 2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| SONIC 15 MyLink (opt UF7), ID 95433955 | 2015 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 15 MyLink (opt UF7), ID 95433955 | 2015 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 15 MyLink (opt UF7), ID 95433955 | 2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 15 MyLink (opt UF7), ID 95433955 | 2015 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 15 MyLink (opt UF7), ID 95433955 | 2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 15 MyLink (opt UF7), ID 95433955 | 2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| SONIC 15 MyLink (opt UF7), ID 95433955 | 2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 15 MyLink (opt UF7), ID 95433955 | 2015 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 15 MyLink (opt UF7), ID 95433955 | 2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| SONIC 15 MyLink (opt UF7), ID 95433955 | 2015 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| SONIC 15 MyLink (opt UF7), ID 95433955 | 2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 15 MyLink (opt UF7), ID 95433955 | 2015 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 15 MyLink (opt UF7), ID 95433955 | 2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 15 MyLink (opt UF7), ID 95433955 | 2015 | Chevrolet | Sonic | RS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 15 MyLink (opt UF7), ID 95433955 | 2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 16 LTZ | 2016 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 16 LTZ | 2016 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 16 LTZ | 2016 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 16 RS | 2016 | Chevrolet | Sonic | RS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 16 RS | 2016 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 15 MyLink (opt UF7), ID 94518440 | 2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 15 MyLink (opt UF7), ID 94518440 | 2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| SONIC 15 MyLink (opt UF7), ID 94518440 | 2015 | Chevrolet | Sonic | RS Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 15 MyLink (opt UF7), ID 94518440 | 2015 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 15 MyLink (opt UF7), ID 94518440 | 2015 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 15 MyLink (opt UF7), ID 94518440 | 2015 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 15 MyLink (opt UF7), ID 94518440 | 2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 15 MyLink (opt UF7), ID 94518440 | 2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| SONIC 15 MyLink (opt UF7), ID 94518440 | 2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 15 MyLink (opt UF7), ID 94518440 | 2015 | Chevrolet | Sonic | LTZ Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 15 MyLink (opt UF7), ID 94518440 | 2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| SONIC 15 MyLink (opt UF7), ID 94518440 | 2015 | Chevrolet | Sonic | LS Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| SONIC 15 MyLink (opt UF7), ID 94518440 | 2015 | Chevrolet | Sonic | LS Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 15 MyLink (opt UF7), ID 94518440 | 2015 | Chevrolet | Sonic | LTZ Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 15 MyLink (opt UF7), ID 94518440 | 2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 15 MyLink (opt UF7), ID 94518440 | 2015 | Chevrolet | Sonic | RS Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 15 MyLink (opt UF7), ID 94518440 | 2015 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 16 LT | 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 16 LT | 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 16 LT | 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| SONIC 16 LT | 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 FLEX DOHC Naturally Aspirated |
| SONIC 16 LT | 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1588CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 16 LT | 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 16 LT | 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 16 LT | 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
| SONIC 16 LT | 2016 | Chevrolet | Sonic | LT Hatchback 4-Door | 1.4L 1364CC 83Cu. In. l4 GAS DOHC Turbocharged |
| SONIC 16 LT | 2016 | Chevrolet | Sonic | LT Sedan 4-Door | 1.6L 1598CC 98Cu. In. l4 GAS DOHC Naturally Aspirated |
