Free shipping contiguous 48 states only
90 day's money back guarantee
Risk free shopping no hassle returns
Low price and wide selection
Fast Shipping
Description
Shipping
Returns
Warranty
contact us
FAQ
Compatibility
This 2015 2016 VOLVO XC60 Speedometer is in overall good condition.
Please verify fitment below for model years 2015 2016
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.
Item specifics
| Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes |
|---|
| Manufacturer Part Number | 98HL14-3800010-BAF 599-200U | Interchange Part Number | 257-68041 |
| Brand | Volvo | Warranty | Unspecified Length |
| Color | Bin | ||
| Surface Finish | Features | ||
| Other Part Number | Genuine OEM | Yes | |
| Modified Item | No | Mounting Hardware Included | No |
| Fitment Type | Direct Replacement | Placement on vehicle | dash |
2015-2016 Volvo Xc60 Instrument Cluster Speedometer Gauges P/N:98HL14-3800010-BAF 599-200U Fits Fits 2015 2016 OEM Used Auto Parts
Warranty and Shipping:
- This product comes with a 90 Day Warranty.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.| Notes | Year | Make | Model | Trim | Engine |
| VOLVO V60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | V60 | T5 Platinum Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO V60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | V60 | T5 Premier Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO V60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | V60 | T6 Polestar Wagon 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO V60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | V60 | T5 Platinum Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO V60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | V60 | T5 Premier Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO V60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | V60 | T6 R-Design Wagon 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO V60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | V60 | R-Design Wagon 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged |
| VOLVO V60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | V60 | T6 R-Design Platinum Wagon 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO V60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | V60 | T5 Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO V60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | V60 | T6 R-Design Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| VOLVO V60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | V60 | T6 R-Design Platinum Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| VOLVO 80 SERIES 16 (cluster), (virtual display), ID 36010100 | 2016 | Volvo | S80 | T5 Drive-E Sedan 4-Door | -- |
| VOLVO 80 SERIES 16 (cluster), (virtual display), ID 36010100 | 2016 | Volvo | S80 | T5 Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO 80 SERIES 16 (cluster), (virtual display), ID 36010100 | 2016 | Volvo | S80 | T5 Platinum Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO 80 SERIES 16 (cluster), (virtual display), ID 36010100 | 2016 | Volvo | S80 | T5 Drive-E Platinum Sedan 4-Door | -- |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2015 | Volvo | Xc60 | T6 Sport Utility 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | Xc60 | T6 Sport Utility 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | Xc60 | T5 Sport Utility 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2015 | Volvo | Xc60 | T6 Ocean Race Sport Utility 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | Xc60 | T5 Special Edition Sport Utility 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2015 | Volvo | Xc60 | T5 Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | Xc60 | Momentum RD Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | Xc60 | T5 Platinum Sport Utility 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | Xc60 | Addition Plus Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2015 | Volvo | Xc60 | 3.2 Sport Utility 4-Door | 3.2L 3192CC l6 GAS DOHC Naturally Aspirated |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | Xc60 | T6 Premier Sport Utility 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2015 | Volvo | Xc60 | Momentum RD Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | Xc60 | T6 Platinum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | Xc60 | T5 Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | Xc60 | T5 Platinum Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | Xc60 | T5 Premier Sport Utility 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | Xc60 | T6 Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2015 | Volvo | Xc60 | T5 Sport Utility 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | Xc60 | T6 Platinum Sport Utility 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | Xc60 | T6 R-Design Platinum Sport Utility 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | Xc60 | Ocean Race Sport Utility 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2015 | Volvo | Xc60 | T6 Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | Xc60 | R-Design Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2015 | Volvo | Xc60 | T6 R-Design Sport Utility 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | Xc60 | T6 Premier Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2015 | Volvo | Xc60 | T6 Ocean Race Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | Xc60 | T5 Premier Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | Xc60 | T6 R-Design Sport Utility 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2015 | Volvo | Xc60 | Addition Plus Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2015 | Volvo | Xc60 | Inspiration Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2015 | Volvo | Xc60 | R-Design Sport Utility 4-Door | 3.0L 2953CC 180Cu. In. l6 GAS DOHC Turbocharged |
| VOLVO XC60 15-16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | Xc60 | Inspiration Sport Utility 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO V60 15 (cluster), virtual display, 3.0, ID 36010100 | 2015 | Volvo | V60 | T5 Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO V60 15 (cluster), virtual display, 3.0, ID 36010100 | 2015 | Volvo | V60 | T5 Premier Plus Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO V60 15 (cluster), virtual display, 3.0, ID 36010100 | 2015 | Volvo | V60 | T5 Premier Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO V60 15 (cluster), virtual display, 3.0, ID 36010100 | 2015 | Volvo | V60 | T5 Platinum Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO V60 15 (cluster), virtual display, 3.0, ID 36010100 | 2015 | Volvo | V60 | T5 Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO V60 15 (cluster), virtual display, 3.0, ID 36010100 | 2015 | Volvo | V60 | T6 R-Design Platinum Wagon 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO V60 15 (cluster), virtual display, 3.0, ID 36010100 | 2015 | Volvo | V60 | T6 Wagon 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO V60 15 (cluster), virtual display, 3.0, ID 36010100 | 2015 | Volvo | V60 | T5 Premier Wagon 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO V60 15 (cluster), virtual display, 3.0, ID 36010100 | 2015 | Volvo | V60 | T6 Polestar Wagon 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO V60 15 (cluster), virtual display, 3.0, ID 36010100 | 2015 | Volvo | V60 | T5 Premier Plus Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO V60 15 (cluster), virtual display, 3.0, ID 36010100 | 2015 | Volvo | V60 | T5 Platinum Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO V60 15 (cluster), virtual display, 3.0, ID 36010100 | 2015 | Volvo | V60 | T6 R-Design Wagon 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO V60 15 (cluster), virtual display, 3.0, ID 36010100 | 2015 | Volvo | V60 | Ambition Wagon 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO S60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | S60 | T5 Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO S60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | S60 | T5 Premier Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO S60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | S60 | T5 Premier Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO S60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | S60 | T5 Inscription Premier Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO S60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | S60 | T6 R-Design Sedan 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO S60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | S60 | T6 R-Design Platinum Sedan 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO S60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | S60 | Momentum Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO S60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | S60 | T5 Inscription Platinum Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO S60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | S60 | R-Design Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| VOLVO S60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | S60 | Momentum RD Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO S60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | S60 | T6 Platinum Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| VOLVO S60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | S60 | T6 Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbo/Supercharged |
| VOLVO S60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | S60 | T5 R-Design Special Edition Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO S60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | S60 | Sport Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO S60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | S60 | T5 Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |
| VOLVO S60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | S60 | Addition Plus Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO S60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | S60 | T5 Inscription Platinum Sedan 4-Door | 2.0L 1969CC l4 GAS DOHC Turbocharged |
| VOLVO S60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | S60 | T6 Polestar Sedan 4-Door | 3.0L 2953CC l6 GAS DOHC Turbocharged |
| VOLVO S60 16 (cluster), virtual display, ID 36010100 | 2016 | Volvo | S60 | T5 Inscription Premier Sedan 4-Door | 2.5L 2521CC l5 GAS DOHC Turbocharged |







