Free shipping contiguous 48 states only
90 day's money back guarantee
Risk free shopping no hassle returns
Low price and wide selection
Fast Shipping
Description
Shipping
Returns
Warranty
contact us
FAQ
Compatibility
This CADILLAC CADCTS Radiator Fan Moto is in overall good condition.
Please verify fitment below for model years 2009 2010 2011 2012 2013 2014
Quality OEM Used Auto Parts at a Quality Price. In stock Door Mirrors, Climate Controls, Power Window Switches, ECU and much more. Check out our oemusedautoparts1.com store for more parts.
Item specifics
| Condition: | Item Is In Overall Good Condition, But Will Have Marks And Blemishes | 
|---|
| Manufacturer Part Number | 20791901 | Interchange Part Number | 674-00969 | 
| Brand | Cadillac | Warranty | Unspecified Length | 
| Color | Bin | ||
| Surface Finish | Features | ||
| Other Part Number | Genuine OEM | Yes | |
| Modified Item | No | Mounting Hardware Included | No | 
| Fitment Type | Direct Replacement | Placement on vehicle | left | 
Cadillac Cadcts Left Radiator Fan Motor Assembly
Warranty and Shipping:
- This product comes with a 90 Day Warranty.
- Shipping is via USPS or Fed Ex (1-4) Business Days. We have a 1 day handling time on all orders unless you order before 9 am CST we can ship the same day.
Vehicle Compatibility Chart
List of vehicle and trim models that this item is compatible with. If your trim is not on the list reach out to us so we can check for you.| Notes | Year | Make | Model | Trim | Engine | 
| CTS 09-13 Fan Assembly; Base | 2011 | Cadillac | Cts | Base Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2013 | Cadillac | Cts | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2013 | Cadillac | Cts | Base Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2012 | Cadillac | Cts | Base Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2010 | Cadillac | Cts | Base Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2011 | Cadillac | Cts | Base Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2013 | Cadillac | Cts | Base Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2011 | Cadillac | Cts | Base Coupe 2-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2013 | Cadillac | Cts | Base Coupe 2-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2013 | Cadillac | Cts | Base Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2011 | Cadillac | Cts | Base Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2012 | Cadillac | Cts | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2013 | Cadillac | Cts | Base Wagon 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2012 | Cadillac | Cts | Base Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2010 | Cadillac | Cts | Base Sedan 4-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2009 | Cadillac | Cts | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2011 | Cadillac | Cts | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2010 | Cadillac | Cts | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2012 | Cadillac | Cts | Base Coupe 2-Door | 3.0L 182Cu. In. V6 GAS DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2010 | Cadillac | Cts | Base Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2012 | Cadillac | Cts | Base Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2012 | Cadillac | Cts | Base Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2011 | Cadillac | Cts | Base Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| CTS 09-13 Fan Assembly; Base | 2013 | Cadillac | Cts | Base Wagon 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 
| STS 09 Fan Assembly; Base, w/o extra cooling | 2009 | Cadillac | Sts | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| STS 09 Fan Assembly; Base, w/o extra cooling | 2009 | Cadillac | Sts | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | 
| CTS 14 Fan Assembly; Cpe, Base | 2014 | Cadillac | Cts | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 
| CTS 14 Fan Assembly; Cpe, Base | 2014 | Cadillac | Cts | Base Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 
| CTS 14 Fan Assembly; SW, Base | 2014 | Cadillac | Cts | Base Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 
| CTS 14 Fan Assembly; SW, Base | 2014 | Cadillac | Cts | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 
| CTS 14 Fan Assembly; SW, Base | 2014 | Cadillac | Cts | Base Coupe 2-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Turbocharged | 
| CTS 14 Fan Assembly; SW, Base | 2014 | Cadillac | Cts | Base Coupe 2-Door | 3.6L 3564CC 217Cu. In. V6 FLEX DOHC Naturally Aspirated | 
| STS 10-11 Fan Assembly; w/o extra cooling | 2010 | Cadillac | Sts | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| STS 10-11 Fan Assembly; w/o extra cooling | 2011 | Cadillac | Sts | Base Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| STS 10-11 Fan Assembly; w/o extra cooling | 2010 | Cadillac | Sts | Base Sedan 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | 
| STS 10-11 Fan Assembly; w/o extra cooling | 2011 | Cadillac | Sts | Platinum Sedan 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| SRX 09 Fan Assembly; w/o trailer hitch provisions | 2009 | Cadillac | Srx | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | 
| SRX 09 Fan Assembly; w/o trailer hitch provisions | 2009 | Cadillac | Srx | Base Sport Utility 4-Door | 4.6L 281Cu. In. V8 GAS DOHC Naturally Aspirated | 






